Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Diary
< 2025 >
January | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thursday | 30th | AGM | Upminster GC | ||||||
March | |||||||||
Sunday | 23rd | Leslie F Wood Championship Prelim Rd | |||||||
Thornton Cup-Prelim Rd | |||||||||
April | |||||||||
Sunday | 6th | Norman Plum Trophy Rd1 | |||||||
Thornton Cup - Rd1 | |||||||||
Sunday | 13th | Leslie F Wood Championship Rd 1 | |||||||
Youth Shield-League Match | |||||||||
Friday | 18th | Seniors Team & John Day Trophy Rd 1 | |||||||
Sunday | 27th | Youth Shield-League Match | |||||||
May | |||||||||
Friday | 2nd | Threadgill Trophy DAY 1 ESTUARY TROPHY | Orsett GC | ||||||
Thursday | 8th | Boyce Hill Bowl - Day 2 Estuary Trophy | Boyce Hill GC | ||||||
Sunday | 11th | Thornton Cup - Rd2 | |||||||
Thornton Cup Plate Rd1 | |||||||||
Youth Shield-League Match | |||||||||
Friday | 16th | Seniors Team & John Day Trophy Rd 2 | |||||||
Seniors Team Plate Rd1 | |||||||||
Sunday | 18th | Leslie F Wood Championship Rd 2 | |||||||
Leslie F Wood Plate Rd1 | |||||||||
Sunday | 25th | Norman Plum Trophy Rd2 | |||||||
Youth Shield-League Match | |||||||||
June | |||||||||
Sunday | 1st | Youth Shield-League Match | |||||||
Sunday | 8th | Leslie F Wood Championship Rd 3 | |||||||
Leslie F Wood Plate Rd2 | |||||||||
Friday | 13th | Seniors Team & John Day Trophy Rd 3 | |||||||
Seniors Team Plate Rd2 | |||||||||
Sunday | 22nd | Norman Plum Trophy Rd3 | |||||||
Thornton Cup - Rd3 | |||||||||
Thornton Cup Plate Rd2 | |||||||||
Youth Shield-League Match | |||||||||
July | |||||||||
Sunday | 6th | Leslie F Wood Championship Quarter Finals | |||||||
Leslie F Wood Plate Quarter Finals | |||||||||
Friday | 11th | Seniors Team & John Day Trophy Quarter Finals | |||||||
Seniors Team Plate Quarter Finals | |||||||||
Sunday | 13th | Norman Plum Trophy Quarter Finals | |||||||
Thornton Cup - Quarter Finals | Neutral Venue | ||||||||
Thornton Cup Plate Quarter Finals | Neutral Venue | ||||||||
Youth Shield-Quarter Finals | |||||||||
August | |||||||||
Sunday | 3rd | Leslie F Wood Championship Semi Finals | Neutral Venue | ||||||
Leslie F Wood Plate Semi Final | |||||||||
Friday | 8th | Seniors Team Plate Semi Final | |||||||
Seniors Team Semi Finals | Neutral Venue | ||||||||
Sunday | 10th | Norman Plum Trophy Semi Finals | |||||||
Thornton Cup - Semi Finals | Neutral Venue | ||||||||
Thornton Cup Plate Semi Finals | |||||||||
Wednesday | 13th | John Day Trophy Semi Finals | Neutral Venue | ||||||
Sunday | 17th | Armitage Trophy (OOM) | Wanstead GC | ||||||
Youth Shield-Semi Finals | |||||||||
Sunday | 31st | Leslie F Wood Championship FINAL | Neutral Venue | ||||||
September | |||||||||
Wednesday | 3rd | Seniors Team Championship FINAL | |||||||
Sunday | 7th | Thornton Cup - Final | Neutral Venue | ||||||
Wednesday | 10th | John Day Trophy FINAL | Neutral Venue | ||||||
Sunday | 14th | Norman Plumb Trophy FINAL | Neutral Venue | ||||||
Youth Shield-FINAL | Neutral Venue | ||||||||
Thursday | 18th | Seniors Team Plate FINAL | Neutral Venue | ||||||
October | |||||||||
Sunday | 5th | Leslie F Wood Plate FINAL | Neutral Venue | ||||||
Thornton Cup Plate FINAL |