Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
    
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Diary
< 2026 >
| March | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sunday | 22nd | Leslie Wood Championship - Preliminary Round | |||||||
| Thornton Cup - Preliminary Round | |||||||||
| April | |||||||||
| Sunday | 5th | Youth Shield - League Match (Play By) | |||||||
| Saturday | 11th | Keating Trophy Qualifier | Abridge | ||||||
| Sunday | 12th | Norman Plum Trophy - Round 1 | |||||||
| Thornton Cup - Round 1 | |||||||||
| Friday | 17th | EGL - Women's & Seniors Championship Entries Close | |||||||
| John Day Trophy - Round 1 (Play By) | |||||||||
| Seniors Team Championship - Round 1 (Play By) | |||||||||
| Saturday | 18th | Keating Trophy - Finals | TBC | ||||||
| Sunday | 19th | Keating Trophy Finals | TBC | ||||||
| Leslie Wood Championship - Round 1 | |||||||||
| Youth Shield - League Match (Play By) | |||||||||
| Saturday | 25th | Essex Match Play Championship / Allan Lockwood Trophy 2026 Knockout Begins | |||||||
| May | |||||||||
| Sunday | 3rd | Youth Shield - League Match (Play By) | |||||||
| Friday | 8th | EGL Women's & Senior Women's Championships | Crondon Park Golf Club | ||||||
| Sunday | 10th | Norman Plum Trophy - Round 2 | |||||||
| Thornton Cup - Round 2 | |||||||||
| Thornton Cup Plate - Round 1 | |||||||||
| Monday | 11th | Women - Munro Foursomes 1st Round | |||||||
| Friday | 15th | John Day Trophy - Round 2 (Play By) | |||||||
| Seniors Team Championship - Round 2 (Play By) | |||||||||
| Seniors Team Plate - Round 1 (Play By) | |||||||||
| Sunday | 17th | Leslie Wood Championship - Round 2 | |||||||
| Leslie Wood Plate - Round 1 | |||||||||
| Youth Shield - League Match (Play By) | |||||||||
| Friday | 22nd | Sir Michael Bonallack & Colts Championship | Thorpe Hall | ||||||
| Thursday | 28th | The Faldo Wedge | Langdon Hills Golf Club | ||||||
| Faldo Wedge (Team) | Langdon Hills Golf Club | ||||||||
| Sunday | 31st | Norman Plum Trophy - Round 3 | |||||||
| Thornton Cup - Round 3 | |||||||||
| Thornton Cup Plate - Round 2 | |||||||||
| Youth Shield - League Match (Play By) | |||||||||
| June | |||||||||
| Wednesday | 3rd | Veterans Trophy | Colchester | ||||||
| Sunday | 7th | Leslie Wood Championship - Round 3 | |||||||
| Leslie Wood Plate - Round 2 | |||||||||
| Youth Shield - Scratch Semi Finals | |||||||||
| Monday | 8th | Women - Munro Foursomes 2nd Round | |||||||
| Friday | 12th | John Day Trophy - Round 3 (Play By) | |||||||
| Seniors Team Championship - Round 3 (Play By) | |||||||||
| Seniors Team Plate - Round 2 (Play By) | |||||||||
| Women - East Region County Match Days | St Ives Golf Club | ||||||||
| Saturday | 13th | Men's Essex Amateur Championship | Crondon Park | ||||||
| Sunday | 14th | Esplen Trophy | Crondon Park | ||||||
| Men's Essex Amateur Championship Day 2 | Crondon Park | ||||||||
| Wednesday | 17th | Herbert Bishop Vase | Burnham on Crouch | ||||||
| Sunday | 21st | Women - Bronze Shield Matches to be completed | |||||||
| Youth Shield - League Match (Play By) | |||||||||
| Thursday | 25th | Essex Seniors Championship | Chelmsford | ||||||
| Sunday | 28th | Norman Plum Trophy - Quarter Finals | |||||||
| Thornton Cup - Quarter Finals | Neutral Venues | ||||||||
| Thornton Cup Plate - Quarter Finals | |||||||||
| Women - Silver Trophy Matches to be completed | |||||||||
| July | |||||||||
| Sunday | 5th | Leslie Wood Championship - Quarter Finals | Neutral Venues | ||||||
| Leslie Wood Plate - Quarter Finals | |||||||||
| Monday | 6th | Women - Bronze Shield Quarter Finals | TBA | ||||||
| Women - Munro Foursomes 3rd Round | |||||||||
| Friday | 10th | John Day Trophy - Quarter Finals (Play By) | |||||||
| Seniors Team Championship - Quarter Finals (Play By) | |||||||||
| Seniors Team Plate - Quarter Finals (Play By) | |||||||||
| Sunday | 12th | Youth Shield - Handicap Quarter Finals | Neutral Venues | ||||||
| Sunday | 19th | Women - Silver Trophy Quarter Finals | |||||||
| Youth Shield - Scratch Final | Neutral Venue | ||||||||
| Friday | 24th | U12 & U14 Championships ( Brian Fuller & Fred Stillwell Trophies ) | Maylands Golf & Country Club | ||||||
| Sunday | 26th | Norman Plum Trophy - Semi FInals | |||||||
| Thornton Cup - Semi Finals | Neutral Venues | ||||||||
| Thornton Cup Plate - Semi Finals | |||||||||
| Women - Bronze Shield Semi Finals | TBA | ||||||||
| August | |||||||||
| Sunday | 2nd | Leslie Wood Championship - Semi Finals | Neutral Venues | ||||||
| Leslie Wood Plate - Semi Finals | |||||||||
| Woman - Harris Bowl League Matches to be completed | TBA | ||||||||
| Monday | 3rd | East Region Girls Championship | Fynn Valley Golf Club | ||||||
| Girls - East Region Girls Championship | Fynn Valley Golf Club | ||||||||
| Tuesday | 4th | Essex Centenary Trophy | Canons Brook | ||||||
| Friday | 7th | Seniors Team Championship - Semi Finals | Neutral Venues | ||||||
| Senors Team Plate - Semi Finals (Play By) | |||||||||
| Sunday | 9th | Women - Harris Bowl League Matches to be completed | |||||||
| Women - Silver Trophy Semi-Finals | TBA | ||||||||
| Youth Shield - Handicap Semi Finals | Neutral Venues | ||||||||
| Wednesday | 12th | John Day Trophy - Semi Finals | Neutral Venues | ||||||
| Seniors Squad Match at home to Bedfordshire (Seniors League) | Romford | ||||||||
| Thursday | 13th | Women - Bronze Shield Final | TBA | ||||||
| Friday | 14th | Women - Munro Foursomes Semi Final | |||||||
| Sunday | 16th | Armitage Trophy (OOM) | Wanstead Golf Club (WGC London) | ||||||
| Friday | 21st | Essex Boys Championship | |||||||
| Sunday | 23rd | The Essex Foursomes Championship | Chigwell | ||||||
| Women - East Region Second Team Trophy (Practice Day Sun 23rd) | West Essex Golf Club | ||||||||
| Thursday | 27th | Women - Harris Bowl Quarter Finals | TBA | ||||||
| Sunday | 30th | Leslie Wood Championship - Final | Neutral Venues | ||||||
| September | |||||||||
| Wednesday | 2nd | Seniors Team Championship - Final | Neutral Venues | ||||||
| Friday | 4th | Romford Trophy | Romford Golf Club | ||||||
| Romford GC Junior Open | Romford GC | ||||||||
| Sunday | 6th | Thornton Cup - Final | Neutral Venues | ||||||
| Monday | 7th | The Solheim Cup | Bernardus Golf in Cromvoirt, North Brabant, Netherlands. | ||||||
| Wednesday | 9th | John Day Trophy - Final | Neutral Venues | ||||||
| Thursday | 10th | Women - Harris Bowl Finals | |||||||
| Saturday | 12th | Upminster Trophies | Upminster Golf Club | ||||||
| Sunday | 13th | Allan Lockwood Trophy Final | |||||||
| Norman Plum Trophy - Final | TBC | ||||||||
| Women - Silver Trophy Final | |||||||||
| Youth Shield - Handicap Final | TBC | ||||||||
| Monday | 14th | Seniors League Match 10 Counties (Practice Day Sunday) | |||||||
| Thursday | 17th | Seniors Team Plate - Final | |||||||
| Friday | 25th | Women - EGL President's Day | Colne Valley GC | ||||||
| Sunday | 27th | Mullis Trophy | Rochford Hundred Golf Club | ||||||
| Women - Silver Shield Final | Langdon Hills GC | ||||||||
| October | |||||||||
| Sunday | 4th | Girls - County KO Finals Day | TBA | ||||||
| Leslie Wood Plate | |||||||||
| Thornton Cup Plate - Final | |||||||||
| Monday | 5th | Woman - Windfall Trophy Final | TBA | ||||||
| Sunday | 11th | Women - Harris Bowl Final | TBA | ||||||
| Sunday | 18th | Women - County KO Finals Day | TBA | ||||||
    
  








