Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Diary
< 2025 >
January | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thursday | 30th | AGM | Upminster GC | ||||||
February | |||||||||
Tuesday | 18th | Orsett - Winter Junior Open | Orsett GC | ||||||
March | |||||||||
Friday | 14th | Essex Match Play Championship / Allan Lockwood Trophy 2025 Knockout Begins | |||||||
Sunday | 16th | 08:00 - 18:00 | County Squad Match at home to Cambridgeshire (County Friendlies) | Abridge GC | |||||
Sunday | 23rd | Leslie F Wood Championship Prelim Rd | |||||||
Thornton Cup-Prelim Rd | |||||||||
08:00 - 18:00 | County Squad Match at home to Kent (County Friendlies) | The Heron GC | |||||||
April | |||||||||
Sunday | 6th | Norman Plum Trophy Rd1 | |||||||
Thornton Cup - Rd1 | |||||||||
Friday | 11th | Seniors Squad Match away to Suffolk/Cambs (County Friendlies) | Stowmarket | ||||||
Saturday | 12th | Challenge Team V Romford GC Thornton Cup team | Romford GC | ||||||
Sunday | 13th | Leslie F Wood Championship Rd 1 | |||||||
Youth Shield-League Match | |||||||||
Monday | 14th | Thorndon Park Junior Open (part of NGT Community Tour) | Thorndon Park GC | ||||||
U16 Squad Match away to Kent (U16 League Match) | The Darenth | ||||||||
Thursday | 17th | 08:00 - 18:00 | County Squad Match at home to Essex Professionals (County V Professionals) | Frinto GC | |||||
Friday | 18th | Seniors Team & John Day Trophy Rd 1 | |||||||
Saturday | 26th | Keating Trophy Qualifier | Orsett | ||||||
Sunday | 27th | Youth Shield-League Match | |||||||
May | |||||||||
Sunday | 11th | Thornton Cup - Rd2 | |||||||
Thornton Cup Plate Rd1 | |||||||||
Youth Shield-League Match | |||||||||
Friday | 16th | Seniors Team & John Day Trophy Rd 2 | |||||||
Seniors Team Plate Rd1 | |||||||||
08:00 - 18:00 | County Squad Match away to Eastern Counties Foursomes (County Foursomes) | Seacroft GC | |||||||
Saturday | 17th | 08:00 - 18:00 | County Squad Match away to Eastern Counties Foursomes (County Foursomes) | Seacroft GC | |||||
Sunday | 18th | Leslie F Wood Championship Rd 2 | |||||||
Leslie F Wood Plate Rd1 | |||||||||
U16 Squad Match away to BB&O (U16 League Match) | EAST BERKSHIRE | ||||||||
08:00 - 18:00 | County Squad Match away to Eastern Counties Foursomes (County Foursomes) | Seacroft GC | |||||||
Wednesday | 21st | Seniors Squad Match away to BB&O (Seniors League) | Studley Wood | ||||||
Friday | 23rd | Sir Michael Bonallack Trophy & Colts Championship | Thorpe Hall | ||||||
Sunday | 25th | Norman Plum Trophy Rd2 | |||||||
Youth Shield-League Match | |||||||||
Tuesday | 27th | Abridge Junior Open (part of NGT Community Tour) | Abridge GC | ||||||
U16 Squad Match at home to Middlesex (Cheshunt Salver) | WEST ESSEX | ||||||||
Thursday | 29th | Faldo Wedge (Team) | Crondon Park | ||||||
Friday | 30th | Colchester Junior Open (part of NGT Community Tour) | Colchester GC | ||||||
June | |||||||||
Sunday | 1st | Youth Shield-League Match | |||||||
Saturday | 7th | Essex Amateur Championship | Braintree Golf Club | ||||||
Sunday | 8th | Essex Amateur Championship Day 2 | Braintree Golf Club | ||||||
Leslie F Wood Championship Rd 3 | |||||||||
Leslie F Wood Plate Rd2 | |||||||||
Wednesday | 11th | Veterans Trophies | |||||||
Friday | 13th | Seniors Team & John Day Trophy Rd 3 | |||||||
Seniors Team Plate Rd2 | |||||||||
Saturday | 14th | Youth Shield Scratch Semi-Finals | Neutral Venues | ||||||
Wednesday | 18th | Herbert Bishop Vase | Garon Park Golf Complex-South/East | ||||||
Sunday | 22nd | Norman Plum Trophy Rd3 | |||||||
Thornton Cup - Rd3 | |||||||||
Thornton Cup Plate Rd2 | |||||||||
Youth Shield-League Match | |||||||||
Thursday | 26th | Essex Seniors Championship | Thorndon Park | ||||||
Seniors Squad Match away to Seniors Championsdhip () | Thorndon Park | ||||||||
Friday | 27th | Essex Seniors Championship Day 2 | Thorndon Park | ||||||
Saturday | 28th | Colne Valley Junior Open (part of NGT Community Tour) | Colne Valley GC | ||||||
July | |||||||||
Friday | 4th | Threadgill Trophy DAY 1 ESTUARY TROPHY | Orsett GC | ||||||
Seniors Squad Match away to Herts (Seniors League) | West Herts | ||||||||
Sunday | 6th | Leslie F Wood Championship Quarter Finals | |||||||
Leslie F Wood Plate Quarter Finals | |||||||||
U16 Squad Match at home to Bedfordshire (U16 League Match) | WEST ESSEX | ||||||||
Friday | 11th | Seniors Team & John Day Trophy Quarter Finals | |||||||
Seniors Team Plate Quarter Finals | |||||||||
Sunday | 13th | Norman Plum Trophy Quarter Finals | |||||||
Thornton Cup - Quarter Finals | Neutral Venue | ||||||||
Thornton Cup Plate Quarter Finals | Neutral Venue | ||||||||
Youth Shield Handicap League Quarter-Finals | Neutral Venues | ||||||||
Wednesday | 16th | Boyce Hill Bowl - DAY 2 ESTUARY TROPHY | Boyce Hill GC | ||||||
Seniors Squad Match away to Various Counties (County 6 Man Team) | Chelmsford | ||||||||
Sunday | 20th | Youth Shield Scratch Final | Neutral Venue | ||||||
Tuesday | 22nd | U16 Squad Match at home to Norfolk & Suffolk (Skevington Salver) | TBA | ||||||
Sunday | 27th | Stock Brook Manor Junior Open (part of NGT Community Tour) | Stock Brook Manor GC | ||||||
Monday | 28th | Bentley Junior Open (part of NGT Community Tour) | Bentley GC | ||||||
Seniors Squad Match away to Middx,Kent & Herts (County Foursomes) | West Herts | ||||||||
Wednesday | 30th | U14 Championship & Fred Stillwell Trophy | Maylands Golf & Country Club | ||||||
August | |||||||||
Sunday | 3rd | Boyce Hill Junior Open (part of NGT Community Tour) | Boyce Hill GC | ||||||
Leslie F Wood Championship Semi Finals | Neutral Venue | ||||||||
Leslie F Wood Plate Semi Final | |||||||||
Tuesday | 5th | Romford Junior Open (part of NGT Community Tour) | Romford GC | ||||||
Wednesday | 6th | Essex Boys Championship | Canons Brook | ||||||
Friday | 8th | Seniors Team Plate Semi Final | |||||||
Seniors Team Semi Finals | Neutral Venue | ||||||||
Sunday | 10th | Norman Plum Trophy Semi Finals | |||||||
Thornton Cup - Semi Finals | Neutral Venue | ||||||||
Thornton Cup Plate Semi Finals | |||||||||
U16 Squad Match away to Bedfordshire (U16 League Match) | TBA | ||||||||
Monday | 11th | Orsett Junior Open (part of NGT Community Tour) | Orsett GC | ||||||
Tuesday | 12th | Seniors Squad Match at home to Bedfordshire (Seniors League) | Romford | ||||||
Wednesday | 13th | John Day Trophy Semi Finals | Neutral Venue | ||||||
Thursday | 14th | Brentwood Junior Open (part of NGT Community Tour) | Brentwood GC | ||||||
Sunday | 17th | Armitage Trophy (OOM) | Wanstead GC | ||||||
Youth Shield Handicap League Semi-Finals | Neutral Venues | ||||||||
Monday | 18th | Chelmsford Junior Open (part of the NGT Community Tour) | Chelmsford GC | ||||||
Tuesday | 19th | Essex Centenary Trophy | Ingrebourne Links Golf & Country Club 18 | ||||||
Wednesday | 20th | Essex Centenary Trophy Day 2 | Ingrebourne Links Golf & Country Club 18 | ||||||
Tuesday | 26th | Crondon Park Junior Open (part of the NGT Community Tour) | Crondon Park GC | ||||||
Seniors Squad Match at home to Middx (Seniors League) | Romford | ||||||||
Saturday | 30th | Garon Park Junior Open (NGT Celebration Event) | Garon Park GC | ||||||
Sunday | 31st | Leslie F Wood Championship FINAL | Neutral Venue | ||||||
September | |||||||||
Wednesday | 3rd | Seniors Team Championship FINAL | |||||||
Friday | 5th | The Romford Trophy | Romford Golf Club | ||||||
Sunday | 7th | Thornton Cup - Final | Neutral Venue | ||||||
Wednesday | 10th | John Day Trophy FINAL | Neutral Venue | ||||||
Saturday | 13th | Upminster Trophies | Upminster Golf Club | ||||||
Sunday | 14th | Norman Plumb Trophy FINAL | Neutral Venue | ||||||
Youth Shield-FINAL | Neutral Venue | ||||||||
Thursday | 18th | Seniors Team Plate FINAL | Neutral Venue | ||||||
Sunday | 21st | The Essex Foursomes Championship | The Warren | ||||||
Wednesday | 24th | Centenary Club Team Competition | Chigwell | ||||||
Sunday | 28th | Mullis Trophy | Langdon Hills Golf Club | ||||||
October | |||||||||
Sunday | 5th | Leslie F Wood Plate FINAL | Neutral Venue | ||||||
Thornton Cup Plate FINAL |