Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
The Faldo Wedge Start Sheet
Thursday 30th May 2024, Tees - Yellow (Men), Red (Ladies), Gosfield Lake-Lakes Course
| Hole | Time | Player | Player | Player |
| 1st | 09:00 | Lily Honor Curry (6.2) Gosfield Lake Golf Club | Evie West (26.0) Gosfield Lake Golf Club | |
| 1st | 09:10 | Zac Hazell (5.4) Gosfield Lake Golf Club | Thomas West (21.0) The Notleys Golf Club | |
| 1st | 09:20 | Thomas Trott (15.4) Gosfield Lake Golf Club | Ryan West (24.4) The Notleys Golf Club | |
| 1st | 09:30 | Olivia Savage (4.9) The Essex | Ethan Richards (2.9) Colne Valley | |
| 1st | 09:40 | Katie Walsh (0.2) Chelmsford Golf Club | George Wild (8.8) The Essex | Toby Hankins (3.6) Colne Valley |
| 1st | 09:50 | Abigail Tang (5.8) Chelmsford Golf Club | Tom Golding (7.8) The Essex | Ryan Tissington (16.9) Colne Valley |
| 1st | 10:00 | Riley Jones (7.1) Canons Brook Golf Club | Jay White (18.0) Clacton-on-Sea | |
| 1st | 10:10 | William Moncur (11.6) Canons Brook Golf Club | Vince Chung (19.5) Clacton-on-Sea | |
| 1st | 10:20 | Jude Purser (24.9) Canons Brook Golf Club | Cooper Hayes (9.2) Clacton-on-Sea | |
| 1st | 10:30 | |||
| 1st | 10:40 | |||
| 1st | 10:50 | |||
| 1st | 11:00 | |||
| 1st | 11:10 | |||
| 1st | 11:20 | |||
| 1st | 11:30 | |||
| 1st | 11:40 | |||
| 1st | 11:50 | |||
| 1st | 12:00 | |||
| 1st | 12:10 | |||
| 1st | 12:20 | |||
| 1st | 12:30 | |||
| 1st | 12:40 | |||
| 1st | 12:50 | |||
| 1st | 13:00 | Adam Murphy (-1.7) Romford Golf Club | Freddie Fisher (10.1) Thorndon Park Golf Club | |
| 1st | 13:10 | James Kingsnorth (8.0) Romford Golf Club | George Battie (7.0) Thorndon Park Golf Club | |
| 1st | 13:20 | Callum Coles (4.4) Romford Golf Club | Harry Wridgway (12.2) Thorndon Park Golf Club | |
| 1st | 13:30 | Ali-Abbas Haji (5.1) Orsett Golf Club | Tyler Coney (3.3) Orsett Golf Club | Aaron Birch (-0.3) Bentley Golf Club |
| 1st | 13:40 | Tate Daly (-0.9) Orsett Golf Club | Harry Tobin (3.3) Orsett Golf Club | Freddie Mann (5.1) Bentley Golf Club |
| 1st | 13:50 | Ollie Carlyon (3.5) Orsett Golf Club | Samuel Humberstone (7.4) Langdon Hills Golf Club | Daniel Retief (10.8) Bentley Golf Club |
| 1st | 14:00 | Edward Taylor (-0.1) The Burstead | Aidan Hull (10.9) Burnham-on-Crouch | Riley Stubberfield (7.3) Upminster Golf Club |
| 1st | 14:10 | Arthur Stokholm (13.2) The Burstead | Henry Baker (17.6) Burnham-on-Crouch | Zach Tampkins (8.6) Upminster Golf Club |
The Faldo Wedge Startsheet - Thursday 30th May 2024
| Hole | Time | Player | Player | Player |
| 10th | 09:00 | Hadley Stringer (2.7) Frinton Golf Club | Robert Long (10.6) The Essex | |
| 10th | 09:10 | Daniel Keary (3.9) Frinton Golf Club | Freddie Waller (10.3) The Essex | |
| 10th | 09:20 | Daniel Jiggens (14.7) Frinton Golf Club | Drew Swanson (13.1) The Essex | |
| 10th | 09:30 | Jamie Kent (5.5) Chelmsford Golf Club | Luke McCarthy (0.6) Colne Valley | Jack Evers (4.7) Colne Valley |
| 10th | 09:40 | Will Moore (-0.5) Orsett Golf Club | Callum Moore (3.5) Lexdon Wood | Alfie Macklin (13.9) Colne Valley |
| 10th | 09:50 | Cameron Tingey (5.4) Chelmsford Golf Club | Ewan Coleman (7.3) Lexdon Wood | Bobby Macdonald (10.2) The Notleys Golf Club |
| 10th | 10:00 | Rhys Hatcher (0.7) Canons Brook Golf Club | George Woodhead (-0.6) Colchester | Milo Locke (2.6) Clacton-on-Sea |
| 10th | 10:10 | Matthew Whitaker (3.3) Canons Brook Golf Club | Charlie Gladman (1.5) Colchester | Ethan Dalzell (13.2) Clacton-on-Sea |
| 10th | 10:20 | Georgina Dunbar (31.7) Canons Brook Golf Club | Tyler Thompson (3.6) Colchester | Jonnie Down (17.5) Clacton-on-Sea |
| 10th | 10:30 | |||
| 10th | 10:40 | |||
| 10th | 10:50 | |||
| 10th | 11:00 | |||
| 10th | 11:10 | |||
| 10th | 11:20 | |||
| 10th | 11:30 | |||
| 10th | 11:40 | |||
| 10th | 11:50 | |||
| 10th | 12:00 | |||
| 10th | 12:10 | |||
| 10th | 12:20 | |||
| 10th | 12:30 | |||
| 10th | 12:40 | |||
| 10th | 12:50 | |||
| 10th | 13:00 | Rudy Maxwell (3.0) Romford Golf Club | Blake Read (4.0) Thorndon Park Golf Club | Kai Shah (12.4) Chigwell Golf Club |
| 10th | 13:10 | Phoebe Hussey (3.8) Romford Golf Club | Rosie Salter (6.8) Thorndon Park Golf Club | Amelie Lo Giudice (6.2) Chigwell Golf Club |
| 10th | 13:20 | Jacob Bean (3.2) Romford Golf Club | Calum Murphy (3.2) Thorndon Park Golf Club | Joe Regan (14.5) Chigwell Golf Club |
| 10th | 13:30 | Jack Franklin (0.1) Orsett Golf Club | Lewis Mitchell (2.0) Langdon Hills Golf Club | Zak Sandle (2.7) Bentley Golf Club |
| 10th | 13:40 | Joe Kenward (1.8) Orsett Golf Club | Ellis Mitchell (5.2) Langdon Hills Golf Club | Lawson Bailey (1.2) Bentley Golf Club |
| 10th | 13:50 | Jamie Crawford (4.4) Orsett Golf Club | Ethan Firth (12.7) Langdon Hills Golf Club | Aronas Juodis (3.9) Bentley Golf Club |
| 10th | 14:00 | Louie Dennison (1.3) Orsett Golf Club | Harry Schultz (5.0) Burnham-on-Crouch | Charles Gadsdon (11.9) Upminster Golf Club |








