Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 38 |
Yards | 346 | 243 | 426 | 130 | 407 | 491 | 114 | 339 | 472 | 2968 |
Avg | 5.3 | 4.7 | 6.5 | 3.8 | 5.6 | 6.1 | 4.1 | 5.7 | 6.6 | 48.4 |
Diff | 1.3 | 0.7 | 1.5 | 0.8 | 0.6 | 1.1 | 1.1 | 1.7 | 1.6 | 10.4 |
Best | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 5 | 37 |
Worst | 7 | 6 | 8 | 5 | 8 | 7 | 5 | 9 | 9 | 64 |
Rank | = 6th | 16th | 4th | = 13th | 17th | = 9th | = 9th | = 1st | 3rd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 |
Yards | 364 | 131 | 352 | 519 | 130 | 300 | 332 | 131 | 543 | 2802 |
Avg | 5.3 | 3.5 | 5.1 | 6.4 | 4.0 | 4.8 | 5.2 | 3.8 | 6.7 | 44.8 |
Diff | 1.3 | 0.5 | 1.1 | 1.4 | 1.0 | 0.8 | 1.2 | 0.8 | 1.7 | 9.8 |
Best | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 35 |
Worst | 7 | 4 | 7 | 8 | 5 | 6 | 6 | 5 | 8 | 56 |
Rank | = 6th | 18th | = 9th | 5th | 12th | = 13th | 8th | = 13th | = 1st |
Detail
Hover over a hole for details