Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Diary
< 2016 >
| February | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Thursday | 11th | ALLAN LOCKWOOD TROPHY Knockout Begins | |||||||
| April | |||||||||
| Saturday | 16th | 08:00 - 09:36 | KEATING TROPHY QUALIFIER | Abridge | |||||
| May | |||||||||
| Friday | 20th | 08:00 - 09:12 | SIR MICHAEL BONALLACK TROPHY & COLTS CHAMPIONSHIP 2016 | Thorpe Hall | |||||
| June | |||||||||
| Wednesday | 1st | Faldo Wedge | Ballards Gore | ||||||
| FALDO WEDGE - Team | Ballards Gore | ||||||||
| Saturday | 4th | ESPLEN TROPHY | Colne Valley | ||||||
| ESSEX AMATEUR CHAMPIONSHIP Round 2 | Colne Valley | ||||||||
| 08:00 - 09:36 | ESSEX AMATEUR CHAMPIONSHIP Round 1 | Colne Valley | |||||||
| Sunday | 5th | 08:00 - 08:56 | ESSEX AMATEUR CHAMPIONSHIP Round 3 & 4 | Colne Valley | |||||
| Thursday | 16th | 12:00 - 13:12 | ESSEX SENIORS CHAMPIONSHIP Day 1 | Crondon Park | |||||
| Friday | 17th | 12:00 - 12:56 | ESSEX SENIORS CHAMPIONSHIP Day 2 | Crondon Park | |||||
| July | |||||||||
| Wednesday | 20th | 08:00 - 08:54 | CLIFFORDS TROPHY | Channels | |||||
| Thursday | 28th | Essex Boys Team Trophy | West Essex | ||||||
| ESSEX BOYS CHAMPIONSHIP PM | West Essex | ||||||||
| 08:00 - 09:30 | ESSEX BOYS CHAMPIONSHIP AM | West Essex | |||||||
| August | |||||||||
| Tuesday | 23rd | VETERANS TROPHIES | The Burstead | ||||||
| September | |||||||||
| Friday | 2nd | 08:00 - 09:40 | ROMFORD TROPHY | Romford | |||||
| Saturday | 10th | 08:00 - 09:00 | UPMINSTER TROPHY / BOWL | Upminster | |||||
| Sunday | 25th | 08:00 - 09:04 | ESSEX FOURSOMES CHAMPIONSHIP | Rochford Hundred | |||||
| October | |||||||||
| Sunday | 2nd | 10:00 - 11:30 | MULLIS TROPHY | Brentwood | |||||
| December | |||||||||
| Thursday | 22nd | County Squad Match away to U18 Squad () | Aldeburgh golf club | ||||||








