Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Diary
< 2015 >
| April | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Saturday | 11th | 08:00 - 11:20 | KEATING TROPHY | Orsett | |||||
| May | |||||||||
| Wednesday | 27th | Faldo Wedge | The Essex | ||||||
| FALDO WEDGE | The Essex | ||||||||
| Friday | 29th | Sir Michael Bonallack Trophy & Colts Championship | Thorpe Hall | ||||||
| June | |||||||||
| Thursday | 11th | Essex Seniors Championship - Round 1 | Bentley | ||||||
| Friday | 12th | Essex Seniors Championship - Round 2 | Bentley | ||||||
| Thursday | 25th | HERBERT BISHOP VASE | Abridge | ||||||
| July | |||||||||
| Saturday | 4th | ESPLEN TROPHY | Colchester | ||||||
| 08:00 - 09:36 | Essex Amateur Championship - Round 1 | Colchester | |||||||
| 13:00 - 14:36 | Essex Amateur Championship - Round 2 | Colchester | |||||||
| Sunday | 5th | 08:00 - 08:56 | Essex Amateur Championship - Round 3 & 4 | Colchester | |||||
| Thursday | 30th | Boys Club Team Championship | Garon Park | ||||||
| Essex Boys Championship - Round 2 | Garon Park | ||||||||
| 08:00 - 09:28 | Essex Boys Championship - Round 1 | Garon Park | |||||||
| August | |||||||||
| Tuesday | 25th | 12:00 - 15:44 | VETERANS TROPHIES | Warley Park | |||||
| September | |||||||||
| Friday | 4th | ROMFORD TROPHY | Romford | ||||||
| Saturday | 12th | UPMINSTER TROPHIES | Upminster | ||||||








