Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
U14 Championship & Fred Stillwell Trophy Start Sheet
Tuesday 25th August 2020, Tees - White (Men), Red (Ladies), Maylands Course
Hole | Time | Player | Player | Player |
1st | 09:00 | Hayden Norman (-1.4) Romford Golf Club | Joseph Sidwell (-0.2) Chelmsford Golf Club | Freddie Sartoris (3.0) Bentley Golf Club |
1st | 09:10 | William Wright (-0.9) Chelmsford Golf Club | Bailee Taylor (0.8) Felixstowe Ferry | Shinil Balakrishnan (1.3) Wanstead |
1st | 09:20 | Spencer Watson (4.6) Chelmsford Golf Club | Josh Gemmell (3.2) The Warren Golf & Country Club (Essex) Golf Club | Mason Barningham (-1.6) Colchester |
1st | 09:30 | William Lyons (-0.7) Nazeing | Charlie Rusbridge (-4.2) Colne Valley | Jason Sion (2.9) Orsett Golf Club |
1st | 09:40 | Alexander Oddy (-1.8) Orsett Golf Club | William Bailey (2.9) Orsett Golf Club | Jack Buckley (6.4) Brentwood Golf Club |
1st | 09:50 | Dawson Langan (-3.3) Orsett Golf Club | Edward Mason (-2.3) Colchester | Henry Linley (-2.5) Romford Golf Club |
1st | 10:00 | Frankie Morton (-2.4) Orsett Golf Club | Oliver Baker (-2.3) Colchester | Edward Linley (-2.2) Romford Golf Club |
1st | 10:10 | Matthew Sandy (3.2) Romford Golf Club | Dylan Hunt (0.2) Thorndon Park Golf Club | Jules Hardy (-2.2) Braintree |
1st | 10:20 | Dylan Hussey (-3.5) Romford Golf Club | Oliver Brightman (-0.8) Romford Golf Club | Joseph Crossingham (-2.4) Rochford Hundred Golf Club |
1st | 10:30 | Henry Styles (-4.1) Romford Golf Club | Charlie Croker (-3.0) Abridge Golf & Country Club |
U14 Championship & Fred Stillwell Trophy Startsheet - Tuesday 25th August 2020
Hole | Time | Player | Player | Player |
10th | 09:00 | Aydin Malik (3.8) Orsett Golf Club | Freddie Rusbridge (4.6) Colne Valley | Caitlin Abercromby (9.6) Chelmsford Golf Club |
10th | 09:10 | Lily Frost (3.5) Chelmsford Golf Club | James Barker (5.3) Bentley Golf Club | Ali-Asgher Haji (3.4) Orsett Golf Club |
10th | 09:20 | Lawson Bailey (3.8) Bentley Golf Club | Megan Dawson (3.2) Chelmsford Golf Club | Ellis Mitchell (5.9) Langdon Hills Golf Club |
10th | 09:30 | Ethan Roos (-2.0) Thorndon Park Golf Club | Joshua Nanson (2.8) Wanstead | Lewis Mitchell (5.7) Langdon Hills Golf Club |
10th | 09:40 | Freddie Mann (6.1) Bentley Golf Club | James Hallett (5.3) Burnham-on-Crouch | Charlie Thomas (4.9) Thorndon Park Golf Club |
10th | 09:50 | Alfie Dorrington (-0.8) Orsett Golf Club | Max Radden (7.6) Romford Golf Club | Jeffrey Sion (5.8) Orsett Golf Club |
10th | 10:00 | Ali-Abbas Haji (4.3) Orsett Golf Club | Oliver George (2.3) Thorpe Hall Golf Club |