Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
Yards | 482 | 170 | 366 | 463 | 156 | 477 | 344 | 153 | 356 | 2967 |
Avg | 5.3 | 3.7 | 5.3 | 5.8 | 3.7 | 5.5 | 4.8 | 3.7 | 5.1 | 42.9 |
Diff | 0.3 | 0.7 | 1.3 | 0.8 | 0.7 | 0.5 | 0.8 | 0.7 | 1.1 | 6.9 |
Best | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 25 |
Worst | 8 | 5 | 9 | 8 | 7 | 8 | 9 | 6 | 8 | 68 |
Rank | 18th | = 11th | = 2nd | = 9th | = 11th | 17th | = 9th | = 11th | = 4th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
Yards | 402 | 458 | 377 | 325 | 408 | 181 | 358 | 150 | 505 | 3164 |
Avg | 5.4 | 5.6 | 5.1 | 4.7 | 5.3 | 4.1 | 5.0 | 3.9 | 5.6 | 44.7 |
Diff | 1.4 | 0.6 | 1.1 | 0.7 | 1.3 | 1.1 | 1.0 | 0.9 | 0.6 | 8.7 |
Best | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 28 |
Worst | 8 | 8 | 7 | 8 | 8 | 6 | 8 | 5 | 8 | 66 |
Rank | 1st | = 15th | = 4th | = 11th | = 2nd | = 4th | 7th | 8th | = 15th |
Detail
Hover over a hole for details