Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
Yards | 471 | 141 | 328 | 444 | 146 | 446 | 289 | 142 | 342 | 2749 |
Avg | 6.9 | 4.0 | 6.4 | 6.2 | 3.8 | 6.4 | 5.0 | 3.8 | 5.8 | 48.3 |
Diff | 1.9 | 1.0 | 2.4 | 1.2 | 0.8 | 1.4 | 1.0 | 0.8 | 1.8 | 12.3 |
Best | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 |
Worst | 9 | 5 | 10 | 7 | 5 | 8 | 7 | 5 | 7 | 63 |
Rank | 2nd | = 11th | 1st | = 7th | = 15th | = 4th | = 11th | = 15th | 3rd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 37 |
Yards | 393 | 450 | 368 | 310 | 400 | 173 | 340 | 130 | 457 | 3021 |
Avg | 5.6 | 6.3 | 5.4 | 4.7 | 5.2 | 4.1 | 4.9 | 4.1 | 6.0 | 46.3 |
Diff | 0.6 | 1.3 | 1.4 | 0.7 | 1.2 | 1.1 | 0.9 | 1.1 | 1.0 | 9.3 |
Best | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
Worst | 7 | 8 | 8 | 6 | 7 | 5 | 6 | 6 | 8 | 61 |
Rank | 18th | 6th | = 4th | 17th | = 7th | = 9th | 14th | = 9th | = 11th |
Detail
Hover over a hole for details