Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Sir Michael Bonallack Trophy & Colts Championship
Friday 27th May 2022, White Tees, Thorpe Hall
| Gross Leaderboard - Colts Championship switch | R1 | R2 | Total | Par | ||
| 1st | Charlie Croker Abridge Golf & Country Club (-2) | 68 | 71 | 139 | -3 | |
| 2nd | Oliver Allison Colchester (-1) | 73 | 72 | 145 | +3 | |
| 3rd | Harry Wood Orsett Golf Club (-2) | 72 | 74 | 146 | +4 | |
| 4th | Timmy Moncur West Essex (-2) | 71 | 75 | 146 | +4 | |
| 5th | Rory Bennet Thorndon Park Golf Club (-3) | 73 | 74 | 147 | +5 | |
| 6th | Dominic Hoskin Benton Hall Golf & Country Club (-1) | 73 | 74 | 147 | +5 | |
| 7th | Carter Rowe Chelmsford Golf Club (-3) | 75 | 75 | 150 | +8 | |
| 8th | Charlie Rusbridge Colne Valley (1) | 78 | 74 | 152 | +10 | |
| 9th | Frederick Warn The Warren Golf & Country Club (Essex) Golf Club (-2) | 79 | 74 | 153 | +11 | |
| 10th | Max Toombs Stoke by Nayland Golf Club (1) | 78 | 75 | 153 | +11 | |
| 11th | Alexander Oddy Orsett Golf Club (2) | 77 | 76 | 153 | +11 | |
| 12th | Toby Peters Thorpe Hall Golf Club (3) | 81 | 73 | 154 | +12 | |
| 13th | Billy Gunyon Thorpe Hall Golf Club (-1) | 75 | 79 | 154 | +12 | |
| 14th | Frankie Morton Orsett Golf Club (2) | 78 | 77 | 155 | +13 | |
| 15th | Jack Carter Upminster Golf Club (2) | 78 | 77 | 155 | +13 | |
| 16th | Oliver Brightman Romford Golf Club (2) | 81 | 76 | 157 | +15 | |
| 17th | HARRY FLYNN The Rayleigh Club (-2) | 80 | 77 | 157 | +15 | |
| 18th | Jack Boyd Thorndon Park Golf Club (0) | 78 | 80 | 158 | +16 | |
| 19th | Alfie Dorrington Bentley Golf Club (4) | 77 | 81 | 158 | +16 | |
| 20th | Marley Read Benton Hall Golf & Country Club (-1) | 77 | 81 | 158 | +16 | |
| 21st | Henry Linley Romford Golf Club (2) | 78 | 81 | 159 | +17 | |
| 22nd | William Wright Chelmsford Golf Club (1) | 77 | 82 | 159 | +17 | |
| 23rd | Patrick McLean-Tattan Romford Golf Club (2) | 84 | 76 | 160 | +18 | |
| 24th | Theo Baker Colchester (0) | 79 | 81 | 160 | +18 | |
| 25th | William Bailey Orsett Golf Club (3) | 82 | 79 | 161 | +19 | |
| 26th | Daniel Starr Braintree (3) | 82 | 80 | 162 | +20 | |
| 27th | Max Oats Epping (-1) | 86 | 78 | 164 | +22 | |
| 28th | Edward Linley Romford Golf Club (-1) | 82 | 82 | 164 | +22 | |
| 29th | Sam Mortimer-Ford The Rayleigh Club (5) | 82 | 82 | 164 | +22 | |
| 30th | Jules Hardy Braintree (3) | 87 | 79 | 166 | +24 | |
| 31st | Adam Crawley Stock Brook Manor Golf Club (0) | 80 | 88 | 168 | +26 | |
| 32nd | Jason Sion Orsett Golf Club (4) | 84 | 85 | 169 | +27 | |
| 33rd | Louis Vallis Romford Golf Club (0) | 84 | 86 | 170 | +28 | |
| 34th | George Davies The Burstead (6) | 84 | 86 | 170 | +28 | |
| 35th | Joseph Gibbon Thorndon Park Golf Club (2) | 88 | 84 | 172 | +30 | |
| 36th | Ethan Roos Thorndon Park Golf Club (3) | 86 | 90 | 176 | +34 | |
| 37th | Max Hogg Romford Golf Club (2) | 86 | 91 | 177 | +35 | |
| 38th | Jeffrey Sion Orsett Golf Club (9) | 95 | 87 | 182 | +40 | |
| 39th | Cameron Curtis Clacton-on-Sea (5) | 86 | 86 | +15 | ||








