Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 |
Yards | 313 | 267 | 322 | 291 | 115 | 337 | 300 | 150 | 401 | 2496 |
Avg | 5.4 | 4.9 | 5.0 | 5.0 | 3.8 | 5.2 | 5.2 | 4.3 | 6.2 | 45 |
Diff | 1.4 | 0.9 | 1.0 | 1.0 | 0.8 | 1.2 | 1.2 | 1.3 | 1.2 | 10 |
Best | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 33 |
Worst | 7 | 7 | 8 | 6 | 6 | 8 | 7 | 7 | 7 | 63 |
Rank | 3rd | = 12th | = 10th | = 10th | 14th | = 6th | = 6th | = 4th | = 6th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 37 |
Yards | 347 | 138 | 315 | 447 | 375 | 135 | 451 | 437 | 277 | 2922 |
Avg | 5.5 | 3.7 | 5.1 | 5.7 | 4.7 | 4.3 | 6.6 | 5.5 | 4.9 | 46 |
Diff | 1.5 | 0.7 | 1.1 | 0.7 | 0.7 | 1.3 | 1.6 | 0.5 | 0.9 | 9 |
Best | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |
Worst | 8 | 5 | 7 | 7 | 6 | 6 | 9 | 8 | 6 | 62 |
Rank | 2nd | = 15th | 9th | = 15th | = 15th | = 4th | 1st | 18th | = 12th |
Detail
Hover over a hole for details