Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |
Yards | 343 | 289 | 344 | 327 | 143 | 378 | 330 | 188 | 403 | 2745 |
Avg | 5.0 | 4.5 | 4.8 | 5.0 | 3.7 | 4.8 | 5.1 | 4.1 | 5.4 | 42.4 |
Diff | 1.0 | 0.5 | 0.8 | 1.0 | 0.7 | 0.8 | 1.1 | 1.1 | 1.4 | 8.4 |
Best | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 26 |
Worst | 7 | 7 | 7 | 10 | 6 | 7 | 8 | 6 | 8 | 66 |
Rank | = 9th | 18th | = 14th | = 9th | = 16th | = 14th | = 4th | = 4th | 2nd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
Yards | 364 | 164 | 375 | 484 | 434 | 169 | 512 | 459 | 353 | 3314 |
Avg | 5.2 | 4.0 | 4.9 | 5.7 | 5.1 | 4.1 | 6.0 | 5.6 | 5.1 | 45.7 |
Diff | 1.2 | 1.0 | 0.9 | 0.7 | 1.1 | 1.1 | 1.0 | 1.6 | 1.1 | 9.7 |
Best | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 28 |
Worst | 7 | 7 | 7 | 10 | 7 | 6 | 9 | 11 | 9 | 73 |
Rank | 3rd | = 9th | 13th | = 16th | = 4th | = 4th | = 9th | 1st | = 4th |
Detail
Hover over a hole for details