Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
Yards | 433 | 172 | 443 | 366 | 406 | 129 | 327 | 277 | 306 | 2859 |
Avg | 6.0 | 3.9 | 6.4 | 5.9 | 5.7 | 4.0 | 5.1 | 4.9 | 5.7 | 47.6 |
Diff | 1.0 | 0.9 | 1.4 | 1.9 | 1.7 | 1.0 | 1.1 | 0.9 | 1.7 | 11.6 |
Best | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 |
Worst | 9 | 6 | 9 | 9 | 9 | 7 | 8 | 7 | 9 | 73 |
Rank | = 11th | = 15th | 6th | = 1st | = 4th | = 11th | 10th | = 15th | = 4th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 |
Yards | 142 | 342 | 358 | 284 | 142 | 422 | 274 | 273 | 431 | 2668 |
Avg | 4.0 | 5.9 | 5.8 | 5.0 | 4.3 | 6.2 | 4.8 | 5.3 | 5.9 | 47.2 |
Diff | 1.0 | 1.9 | 1.8 | 1.0 | 1.3 | 1.2 | 0.8 | 1.3 | 0.9 | 11.2 |
Best | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 33 |
Worst | 10 | 9 | 9 | 9 | 9 | 8 | 7 | 9 | 8 | 78 |
Rank | = 11th | = 1st | 3rd | = 11th | = 7th | 9th | 18th | = 7th | = 15th |
Detail
Hover over a hole for details