Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Scoring Analysis for U14 CGT - Garon Park (Garon Park (South/East) Red tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Yards | 385 | 105 | 395 | 103 | 388 | 308 | 386 | 112 | 452 | 2634 |
Avg | 5.5 | 4.5 | 5.3 | 3.3 | 5.3 | 4.5 | 5.0 | 3.7 | 6.0 | 43.1 |
Diff | 1.5 | 1.5 | 0.3 | 0.3 | 1.3 | 0.5 | 1.0 | 0.7 | 1.0 | 8.1 |
Best | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 39 |
Worst | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 7 | 49 |
Rank | = 2nd | = 2nd | = 15th | = 15th | = 4th | = 13th | = 6th | = 10th | = 6th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
Yards | 335 | 442 | 139 | 226 | 272 | 542 | 315 | 106 | 331 | 2708 |
Avg | 4.5 | 6.3 | 3.7 | 4.7 | 4.0 | 7.7 | 5.0 | 3.0 | 5.0 | 43.9 |
Diff | 0.5 | 1.3 | 0.7 | 0.7 | 0.0 | 2.7 | 1.0 | 0.0 | 1.0 | 7.9 |
Best | 4 | 5 | 3 | 4 | 4 | 7 | 4 | 3 | 5 | 39 |
Worst | 5 | 8 | 4 | 5 | 4 | 8 | 6 | 3 | 5 | 48 |
Rank | = 13th | = 4th | = 10th | = 10th | = 17th | 1st | = 6th | = 17th | = 6th |
Detail
Hover over a hole for details