Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Scoring Analysis for U14 CGT - Garon Park (Garon Park (South/East) White tees)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 35 |
Yards | 409 | 128 | 446 | 140 | 413 | 329 | 513 | 152 | 533 | 3063 |
Avg | 4.8 | 3.7 | 5.7 | 3.5 | 5.4 | 4.7 | 5.6 | 3.6 | 6.0 | 43 |
Diff | 0.8 | 0.7 | 1.7 | 0.5 | 1.4 | 0.7 | 0.6 | 0.6 | 1.0 | 8 |
Best | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 2 | 5 | 32 |
Worst | 7 | 6 | 8 | 6 | 8 | 8 | 7 | 5 | 8 | 63 |
Rank | = 9th | = 11th | 1st | = 17th | 2nd | = 11th | = 14th | = 14th | = 7th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
Yards | 347 | 467 | 165 | 282 | 380 | 573 | 419 | 129 | 360 | 3122 |
Avg | 4.8 | 5.3 | 3.7 | 4.6 | 5.1 | 6.0 | 5.1 | 3.5 | 5.1 | 43.2 |
Diff | 0.8 | 1.3 | 0.7 | 0.6 | 1.1 | 1.0 | 1.1 | 0.5 | 1.1 | 8.2 |
Best | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 30 |
Worst | 7 | 7 | 5 | 6 | 8 | 8 | 8 | 5 | 7 | 61 |
Rank | = 9th | 3rd | = 11th | = 14th | = 4th | = 7th | = 4th | = 17th | = 4th |
Detail
Hover over a hole for details