Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 37 |
Yards | 266 | 108 | 389 | 322 | 375 | 364 | 449 | 143 | 290 | 2706 |
Avg | 5.0 | 4.0 | 5.3 | 5.3 | 6.7 | 6.7 | 6.0 | 3.7 | 5.3 | 48 |
Diff | 1.0 | 1.0 | 0.3 | 1.3 | 1.7 | 2.7 | 1.0 | 0.7 | 1.3 | 11 |
Best | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 3 | 39 |
Worst | 7 | 4 | 6 | 6 | 7 | 10 | 7 | 4 | 7 | 58 |
Rank | = 9th | = 9th | = 17th | = 5th | = 2nd | 1st | = 9th | = 14th | = 5th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 37 |
Yards | 420 | 404 | 294 | 309 | 117 | 271 | 308 | 435 | 159 | 2717 |
Avg | 6.0 | 5.7 | 5.7 | 4.7 | 3.3 | 5.3 | 5.7 | 6.0 | 4.3 | 46.7 |
Diff | 1.0 | 0.7 | 1.7 | 0.7 | 0.3 | 1.3 | 1.7 | 1.0 | 1.3 | 9.7 |
Best | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 39 |
Worst | 8 | 6 | 7 | 5 | 4 | 6 | 7 | 7 | 5 | 55 |
Rank | = 9th | = 14th | = 2nd | = 14th | = 17th | = 5th | = 2nd | = 9th | = 5th |
Detail
Hover over a hole for details