Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 |
Yards | 329 | 143 | 453 | 377 | 409 | 422 | 578 | 201 | 344 | 3256 |
Avg | 5.0 | 3.6 | 6.0 | 5.5 | 5.4 | 5.6 | 6.5 | 3.8 | 5.3 | 46.7 |
Diff | 1.0 | 0.6 | 2.0 | 1.5 | 1.4 | 1.6 | 1.5 | 0.8 | 1.3 | 11.7 |
Best | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 32 |
Worst | 8 | 5 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 68 |
Rank | = 12th | 18th | 1st | = 3rd | 6th | 2nd | = 3rd | = 15th | = 7th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 37 |
Yards | 478 | 528 | 387 | 352 | 162 | 308 | 356 | 525 | 189 | 3285 |
Avg | 6.0 | 6.3 | 5.5 | 4.8 | 3.7 | 5.1 | 5.1 | 6.3 | 3.9 | 46.7 |
Diff | 1.0 | 1.3 | 1.5 | 0.8 | 0.7 | 1.1 | 1.1 | 1.3 | 0.9 | 9.7 |
Best | 4 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 32 |
Worst | 8 | 8 | 8 | 7 | 6 | 8 | 7 | 8 | 6 | 66 |
Rank | = 12th | = 7th | = 3rd | = 15th | 17th | = 10th | = 10th | = 7th | 14th |
Detail
Hover over a hole for details