Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 37 |
Yards | 318 | 292 | 267 | 406 | 101 | 376 | 404 | 317 | 372 | 2853 |
Avg | 5.4 | 5.3 | 5.2 | 5.0 | 3.5 | 5.6 | 5.6 | 5.2 | 5.6 | 46.4 |
Diff | 1.4 | 1.3 | 1.2 | 1.0 | 0.5 | 1.6 | 0.6 | 1.2 | 0.6 | 9.4 |
Best | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 37 |
Worst | 6 | 7 | 6 | 6 | 5 | 7 | 7 | 6 | 7 | 57 |
Rank | = 2nd | 5th | = 6th | = 10th | 17th | 1st | = 15th | = 6th | = 15th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 |
Yards | 173 | 295 | 367 | 266 | 169 | 339 | 406 | 107 | 462 | 2584 |
Avg | 4.2 | 5.4 | 5.4 | 4.7 | 3.9 | 5.0 | 6.2 | 3.8 | 5.2 | 43.8 |
Diff | 1.2 | 1.4 | 1.4 | 0.7 | 0.9 | 1.0 | 1.2 | 0.8 | 0.2 | 8.8 |
Best | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 32 |
Worst | 5 | 7 | 7 | 6 | 6 | 7 | 7 | 5 | 6 | 56 |
Rank | = 6th | = 2nd | = 2nd | 14th | 12th | = 10th | = 6th | 13th | 18th |
Detail
Hover over a hole for details