Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 37 |
Yards | 140 | 338 | 429 | 383 | 386 | 557 | 509 | 302 | 259 | 3303 |
Avg | 3.7 | 5.2 | 5.5 | 4.9 | 4.8 | 5.9 | 5.7 | 4.6 | 4.6 | 44.9 |
Diff | 0.7 | 1.2 | 1.5 | 0.9 | 0.8 | 0.9 | 0.7 | 0.6 | 0.6 | 7.9 |
Best | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 28 |
Worst | 6 | 7 | 8 | 6 | 8 | 8 | 8 | 7 | 7 | 65 |
Rank | = 13th | = 3rd | 1st | = 5th | = 8th | = 5th | = 13th | = 16th | = 16th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
Yards | 413 | 409 | 182 | 504 | 142 | 358 | 417 | 506 | 379 | 3310 |
Avg | 5.4 | 4.9 | 3.7 | 5.8 | 3.8 | 4.8 | 5.2 | 5.6 | 4.8 | 44 |
Diff | 1.4 | 0.9 | 0.7 | 0.8 | 0.8 | 0.8 | 1.2 | 0.6 | 0.8 | 8 |
Best | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 28 |
Worst | 7 | 7 | 7 | 8 | 6 | 7 | 7 | 9 | 7 | 65 |
Rank | 2nd | = 5th | = 13th | = 8th | = 8th | = 8th | = 3rd | = 16th | = 8th |
Detail
Hover over a hole for details