Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 37 |
Yards | 402 | 294 | 477 | 161 | 449 | 573 | 157 | 401 | 514 | 3428 |
Avg | 5.2 | 4.8 | 6.0 | 3.8 | 5.4 | 5.9 | 3.8 | 5.3 | 6.1 | 46.3 |
Diff | 1.2 | 0.8 | 1.0 | 0.8 | 1.4 | 0.9 | 0.8 | 1.3 | 1.1 | 9.3 |
Best | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 27 |
Worst | 8 | 9 | 8 | 7 | 8 | 8 | 6 | 7 | 10 | 71 |
Rank | = 5th | = 15th | = 10th | = 15th | 1st | = 13th | = 15th | = 2nd | = 7th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 |
Yards | 411 | 165 | 405 | 588 | 166 | 353 | 365 | 161 | 585 | 3199 |
Avg | 5.1 | 3.8 | 5.0 | 6.2 | 4.3 | 4.9 | 5.1 | 4.0 | 6.3 | 44.7 |
Diff | 1.1 | 0.8 | 1.0 | 1.2 | 1.3 | 0.9 | 1.1 | 1.0 | 1.3 | 9.7 |
Best | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 26 |
Worst | 8 | 7 | 8 | 13 | 8 | 9 | 10 | 7 | 9 | 79 |
Rank | = 7th | = 15th | = 10th | = 5th | = 2nd | = 13th | = 7th | = 10th | = 2nd |
Detail
Hover over a hole for details