Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Esplen Trophy
Esplen Trophy
Saturday 7th June 2025, White Tees, Braintree Golf Club
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Romford | 142 | 136 | 278 | -2 | ||
| Shay McQueen | 74 | 70 | 144 | +4 | |||
| Henry Styles | 68 | 66 | 134 | -6 | |||
| 2nd | Colchester | 140 | 144 | 284 | +4 | ||
| Oliver Allison | 70 | 74 | 144 | +4 | |||
| Theo Baker | 70 | 70 | 140 | LEVEL | |||
| 3rd | Orsett | 148 | 140 | 288 | +8 | ||
| Bailee Curran | 72 | 73 | 145 | +5 | |||
| Shaun Mills | 76 | 67 | 143 | +3 | |||
| 4th | Thorndon Park | 142 | 149 | 291 | +11 | ||
| Rory Bennet | 71 | 74 | 145 | +5 | |||
| Ethan Roos | 71 | 75 | 146 | +6 | |||
| 5th | Thorpe Hall | 148 | 145 | 293 | +13 | ||
| Maximus Maddocks | 71 | 77 | 148 | +8 | |||
| Toby Peters | 77 | 68 | 145 | +5 | |||
| 6th | Bentley | 144 | 149 | 293 | +13 | ||
| Jack Phillips | 67 | 78 | 145 | +5 | |||
| Adam Scallon | 77 | 71 | 148 | +8 | |||
| 7th | Abridge | 147 | 148 | 295 | +15 | ||
| Sam Carter | 75 | 73 | 148 | +8 | |||
| Charlie Croker | 72 | 75 | 147 | +7 | |||
| 8th | Chelmsford | 140 | 157 | 297 | +17 | ||
| Frederick Warn | 71 | 79 | 150 | +10 | |||
| Lewis Wright | 69 | 78 | 147 | +7 | |||
| 9th | Braintree | 151 | 148 | 299 | +19 | ||
| Adam Crane | 74 | 74 | 148 | +8 | |||
| James Hedger | 77 | 74 | 151 | +11 | |||
| 10th | Nazeing | 154 | 154 | 308 | +28 | ||
| Lee Brooker | 81 | 76 | 157 | +17 | |||
| Mitchell Wellington | 73 | 78 | 151 | +11 | |||
Competition in Progress

Page will refresh results automatically for one hour








