Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
The Upminster Trophies
The Upminster Trophies
Saturday 16th September 2023, White Tees, Upminster Golf Club
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | William Wright Chelmsford Golf Club (-1) | 68 | 69 | 137 | -1 | |
2nd | Zachary Chegwidden Orsett Golf Club (-5) | 68 | 69 | 137 | -1 | |
3rd | Henry Linley Romford Golf Club (-2) | 70 | 69 | 139 | +1 | |
4th | Oliver Brightman Romford Golf Club (1) | 70 | 69 | 139 | +1 | |
5th | Jack Phillips Bentley Golf Club (-4) | 70 | 70 | 140 | +2 | |
6th | Oliver Baker Colchester (-4) | 74 | 67 | 141 | +3 | |
7th | Henry Styles Romford Golf Club (-3) | 73 | 68 | 141 | +3 | |
8th | Edward Linley Romford Golf Club (-2) | 74 | 71 | 145 | +7 | |
9th | Frederick Warn Chelmsford Golf Club (-2) | 72 | 73 | 145 | +7 | |
10th | David Harris Thorndon Park Golf Club (0) | 71 | 75 | 146 | +8 | |
11th | Dylan Hussey Romford Golf Club (-3) | 76 | 71 | 147 | +9 | |
12th | Toby Peters Thorpe Hall Golf Club (-3) | 74 | 73 | 147 | +9 | |
13th | Bradley Coombes Orsett Golf Club (0) | 73 | 74 | 147 | +9 | |
14th | Oliver George Thorpe Hall Golf Club (3) | 73 | 74 | 147 | +9 | |
15th | Owen Fallows Upminster Golf Club (4) | 75 | 73 | 148 | +10 | |
16th | Sam Epstein Maylands Golf Club (-3) | 77 | 72 | 149 | +11 | |
17th | Frankie Morton Orsett Golf Club (-2) | 73 | 77 | 150 | +12 | |
18th | Jamie Sach Frinton Golf Club (2) | 76 | 75 | 151 | +13 | |
19th | Glen Brown Upminster Golf Club (4) | 72 | 79 | 151 | +13 | |
20th | Tobias Tay-Smith Crondon Park Golf & Country Club (1) | 76 | 76 | 152 | +14 | |
21st | Jamie Benton Orsett Golf Club (2) | 76 | 76 | 152 | +14 | |
22nd | Jack Boyd Thorndon Park Golf Club (-2) | 74 | 78 | 152 | +14 | |
23rd | Ryan Pitcher Orsett Golf Club (2) | 78 | 75 | 153 | +15 | |
24th | William Muldoon Epping (-1) | 74 | 79 | 153 | +15 | |
25th | Billy Cooper Woolston Manor Golf Club (2) | 71 | 82 | 153 | +15 | |
26th | George Woodhead Colchester (1) | 82 | 72 | 154 | +16 | |
27th | Max O'Shea Upminster Golf Club (4) | 80 | 74 | 154 | +16 | |
28th | Milo Locke Clacton-on-Sea (3) | 79 | 75 | 154 | +16 | |
29th | Philip Wilkes Orsett Golf Club (3) | 78 | 77 | 155 | +17 | |
30th | Mason Barningham Colchester (-1) | 80 | 76 | 156 | +18 | |
31st | Dawson Langan Orsett Golf Club (-2) | 82 | 75 | 157 | +19 | |
32nd | Daniel Starr Braintree (3) | 82 | 77 | 159 | +21 | |
33rd | Aidan McQuaid Abridge Golf & Country Club (5) | 81 | 78 | 159 | +21 | |
34th | Darren Harrison Romford Golf Club (1) | 84 | 76 | 160 | +22 | |
35th | Brett Hawtree Hartswood Golf Club (4) | 82 | 78 | 160 | +22 | |
36th | William Cahill Risebridge (4) | 84 | 78 | 162 | +24 | |
37th | Yasar Soyler Brentwood Golf Club (6) | 82 | 80 | 162 | +24 | |
38th | Levi Lord Thorpe Hall Golf Club (4) | 88 | 76 | 164 | +26 | |
39th | Ian Lacey The Warren Golf & Country Club (Essex) Golf Club (4) | 85 | 79 | 164 | +26 | |
40th | Joshua Nanson Wanstead (8) | 82 | 82 | 164 | +26 | |
41st | Stanley Sanderson The Rayleigh Club (4) | 79 | 85 | 164 | +26 | |
42nd | Jason Sion Orsett Golf Club (4) | 77 | 87 | 164 | +26 | |
43rd | William Bailey Orsett Golf Club (2) | 88 | 77 | 165 | +27 | |
44th | Matthew Sandy Romford Golf Club (3) | 86 | 80 | 166 | +28 | |
45th | Daniel Daly Romford Golf Club (5) | 82 | 87 | 169 | +31 | |
46th | Alfie Brown Upminster Golf Club (5) | 82 | 89 | 171 | +33 | |
47th | Jeff Ball Brentwood Golf Club (7) | 79 | 93 | 172 | +34 | |
48th | Stanley Smith Colchester (4) | 86 | 87 | 173 | +35 | |
49th | Sean Curley Wanstead (7) | 92 | 89 | 181 | +43 |
Competition in Progress
Page will refresh results automatically for one hour