Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Essex Boys Championship
Essex Boys Championship
Wednesday 9th August 2023, White Tees, Orsett
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Edward Mason Colchester | 68 | 70 | 138 (won by playoff) | -6 | |
2nd | Patrick McLean-Tattan Romford Golf Club | 70 | 68 | 138 | -6 | |
3rd | Dylan Hussey Romford Golf Club | 72 | 71 | 143 | -1 | |
3rd | Oliver Baker Colchester | 72 | 71 | 143 | -1 | |
3rd | Charlie Rusbridge Colne Valley | 70 | 73 | 143 | -1 | |
6th | Henry Styles Romford Golf Club | 73 | 71 | 144 | LEVEL | |
7th | Henry Linley Romford Golf Club | 70 | 75 | 145 | +1 | |
8th | Toby Peters Thorpe Hall Golf Club | 76 | 70 | 146 | +2 | |
9th | Jamie Sach Frinton Golf Club | 75 | 74 | 149 | +5 | |
10th | William Muldoon Epping | 74 | 76 | 150 | +6 | |
11th | Ethan Roos Thorndon Park Golf Club | 78 | 73 | 151 | +7 | |
11th | Alexander Oddy Orsett Golf Club | 75 | 76 | 151 | +7 | |
13th | Edward Linley Romford Golf Club | 78 | 74 | 152 | +8 | |
13th | William Lyons Nazeing | 77 | 75 | 152 | +8 | |
15th | Pierce Mosley Thorndon Park Golf Club | 79 | 75 | 154 | +10 | |
16th | Archie Thorogood Chelmsford Golf Club | 79 | 76 | 155 | +11 | |
16th | George Woodhead Colchester | 79 | 76 | 155 | +11 | |
16th | Freddie Sartoris Bentley Golf Club | 79 | 76 | 155 | +11 | |
19th | Daniel Starr Braintree | 75 | 81 | 156 | +12 | |
20th | Milo Locke Clacton-on-Sea | 82 | 75 | 157 | +13 | |
20th | Teddy Hobbs Chigwell Golf Club | 81 | 76 | 157 | +13 | |
22nd | Maximus Maddocks Thorpe Hall Golf Club | 77 | 81 | 158 | +14 | |
23rd | Mason Barningham Colchester | 83 | 76 | 159 | +15 | |
23rd | Sam Mortimer-Ford The Rayleigh Club | 80 | 79 | 159 | +15 | |
25th | Alfie Waters Frinton Golf Club | 82 | 79 | 161 | +17 | |
25th | Joseph Sidwell Chelmsford Golf Club | 79 | 82 | 161 | +17 | |
27th | Rhys Hatcher Canons Brook Golf Club | 85 | 77 | 162 | +18 | |
27th | Ali-Abbas Haji Orsett Golf Club | 83 | 79 | 162 | +18 | |
27th | Maximilian Winsor Orsett Golf Club | 77 | 85 | 162 | +18 | |
30th | Stanley Sanderson The Rayleigh Club | 85 | 78 | 163 | +19 | |
30th | Josh Hussein Wanstead | 84 | 79 | 163 | +19 | |
30th | Teddy Ralston The Rayleigh Club | 80 | 83 | 163 | +19 | |
33rd | William Bailey Orsett Golf Club | 82 | 82 | 164 | +20 | |
33rd | Ray Smart Canons Brook Golf Club | 81 | 83 | 164 | +20 | |
33rd | William Clark Thorndon Park Golf Club | 81 | 83 | 164 | +20 | |
36th | Lucas Yeo-Evans Chelmsford Golf Club | 87 | 78 | 165 | +21 | |
36th | Tommy Carr (Jnr) Orsett Golf Club | 86 | 79 | 165 | +21 | |
36th | Dylan Hunt Thorndon Park Golf Club | 84 | 81 | 165 | +21 | |
36th | Finn Carrick Bentley Golf Club | 76 | 89 | 165 | +21 | |
40th | Thomas Alder Romford Golf Club | 81 | 86 | 167 | +23 | |
41st | Ali-Asgher Haji Orsett Golf Club | 87 | 85 | 172 | +28 | |
41st | Aydin Malik Orsett Golf Club | 86 | 86 | 172 | +28 | |
41st | James Barker Bentley Golf Club | 79 | 93 | 172 | +28 | |
44th | Joshua Nanson Wanstead | 89 | 87 | 176 | +32 | |
45th | Joe Sandle Bentley Golf Club | 87 | 90 | 177 | +33 | |
46th | Jason Sion Orsett Golf Club | 97 | 85 | 182 | +38 | |
47th | Zak Sandle Bentley Golf Club | 86 | 97 | 183 | +39 | |
48th | Aronas Juodis Bentley Golf Club | 97 | 96 | 193 | +49 | |
49th | Tate Daly Orsett Golf Club | NR | 96 | NR | ||
50th | Harry Tobin Langdon Hills Golf Club | 94 | NR | NR |
Competition in Progress
Page will refresh results automatically for one hour