Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
The Romford Trophy
The Romford Trophy
Friday 2nd September 2022, White Tees, Romford Golf Club
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Bailee Curran Orsett Golf Club (-3) | 67 | 67 | 134 | -8 | |
2nd | Max Toombs Stoke by Nayland Golf Club (1) | 68 | 68 | 136 | -6 | |
3rd | Charlie Croker Abridge Golf & Country Club (-4) | 67 | 70 | 137 | -5 | |
4th | Nicholas Thomas Hawkes Thorpe Hall Golf Club (0) | 71 | 68 | 139 | -3 | |
5th | Oliver Allison Colchester (-2) | 72 | 68 | 140 | -2 | |
6th | Mason Barningham Colchester (0) | 70 | 70 | 140 | -2 | |
7th | Shaun Mills Orsett Golf Club (-4) | 69 | 71 | 140 | -2 | |
8th | Louis Vallis Thorndon Park Golf Club (-1) | 68 | 72 | 140 | -2 | |
9th | Ryan Tattan Chelmsford Golf Club (-3) | 72 | 69 | 141 | -1 | |
10th | Kishen Velani Wanstead (-4) | 73 | 69 | 142 | LEVEL | |
11th | Oliver Baker Colchester (-3) | 72 | 70 | 142 | LEVEL | |
12th | Theo Baker Colchester (0) | 69 | 73 | 142 | LEVEL | |
13th | Toby Peters Thorpe Hall Golf Club (1) | 73 | 70 | 143 | +1 | |
14th | Jack Carter Upminster Golf Club (0) | 70 | 74 | 144 | +2 | |
15th | Michael Gilbert Chelmsford Golf Club (-3) | 70 | 74 | 144 | +2 | |
16th | Abdul Chowdhury Mardyke Valley Golf Club (4) | 69 | 75 | 144 | +2 | |
17th | Marley Read Benton Hall Golf & Country Club (-1) | 74 | 71 | 145 | +3 | |
18th | Teddy Ralston The Rayleigh Club (3) | 73 | 72 | 145 | +3 | |
19th | Edward Linley Romford Golf Club (0) | 72 | 73 | 145 | +3 | |
20th | Lukas Warren Thorndon Park Golf Club (0) | 74 | 72 | 146 | +4 | |
21st | George Gennings Thorndon Park Golf Club (-2) | 73 | 73 | 146 | +4 | |
22nd | Mitchell Wellington Nazeing (1) | 73 | 73 | 146 | +4 | |
23rd | Matthew Sandy Romford Golf Club (1) | 73 | 73 | 146 | +4 | |
24th | Joe Smith Abridge Golf & Country Club (3) | 69 | 77 | 146 | +4 | |
25th | Callum Newton Orsett Golf Club (-3) | 75 | 72 | 147 | +5 | |
26th | Bradley Coombes Orsett Golf Club (0) | 74 | 73 | 147 | +5 | |
27th | Sam Mortimer-Ford The Rayleigh Club (5) | 79 | 69 | 148 | +6 | |
28th | Timmy Moncur West Essex (-2) | 78 | 70 | 148 | +6 | |
29th | Alexander Oddy Orsett Golf Club (2) | 74 | 74 | 148 | +6 | |
30th | Max Hogg Romford Golf Club (1) | 74 | 74 | 148 | +6 | |
31st | Owen Fallows Upminster Golf Club (2) | 73 | 75 | 148 | +6 | |
32nd | Cassidy Steffens Orsett Golf Club (0) | 73 | 75 | 148 | +6 | |
33rd | Richard Hughes Ingrebourne Links (2) | 76 | 73 | 149 | +7 | |
34th | Tony Goold Romford Golf Club (2) | 75 | 74 | 149 | +7 | |
35th | Harry Moncur West Essex (-2) | 75 | 75 | 150 | +8 | |
36th | Jamie Benton Orsett Golf Club (1) | 79 | 72 | 151 | +9 | |
37th | Samuel Gemmell The Warren Golf & Country Club (Essex) Golf Club (0) | 79 | 72 | 151 | +9 | |
38th | William Bailey Orsett Golf Club (1) | 78 | 73 | 151 | +9 | |
39th | Steve Norman Romford Golf Club (1) | 75 | 76 | 151 | +9 | |
40th | Henry Linley Romford Golf Club (0) | 74 | 77 | 151 | +9 | |
41st | Joshua Bethell Clacton-on-Sea (2) | 74 | 77 | 151 | +9 | |
42nd | Jack Eaton Romford Golf Club (4) | 76 | 76 | 152 | +10 | |
43rd | Tom Gunning Romford Golf Club (5) | 75 | 77 | 152 | +10 | |
44th | Scott Aitchison Romford Golf Club (-1) | 77 | 76 | 153 | +11 | |
45th | Tobias Tay-Smith Crondon Park Golf & Country Club (1) | 76 | 77 | 153 | +11 | |
46th | Jamie Grace West Essex (2) | 75 | 78 | 153 | +11 | |
47th | John Compson Abridge Golf & Country Club (5) | 79 | 75 | 154 | +12 | |
48th | Max Evans Garon Park Golf Complex (-1) | 74 | 80 | 154 | +12 | |
49th | Teddy Hobbs Chigwell Golf Club (2) | 77 | 78 | 155 | +13 | |
50th | Oliver Brightman Romford Golf Club (3) | 79 | 77 | 156 | +14 | |
51st | Tyler Warren Hartswood Golf Club (1) | 77 | 79 | 156 | +14 | |
52nd | Levi Lord Thorpe Hall Golf Club (4) | 77 | 79 | 156 | +14 | |
53rd | Oliver Bangs The Rayleigh Club (1) | 75 | 81 | 156 | +14 | |
54th | Stephen Wood Stoke by Nayland Golf Club (4) | 75 | 81 | 156 | +14 | |
55th | Hoa Quan Ingrebourne Links (6) | 75 | 81 | 156 | +14 | |
56th | Stephen Mckoy Benton Hall Golf & Country Club (4) | 80 | 77 | 157 | +15 | |
57th | David Harris Thorndon Park Golf Club (4) | 79 | 78 | 157 | +15 | |
58th | Philip Wilkes Orsett Golf Club (4) | 77 | 80 | 157 | +15 | |
59th | George Davies The Burstead (5) | 77 | 80 | 157 | +15 | |
60th | Ethan Roos Thorndon Park Golf Club (4) | 75 | 82 | 157 | +15 | |
61st | Dylan Hunt Thorndon Park Golf Club (0) | 74 | 83 | 157 | +15 | |
62nd | Robert Stevens Romford Golf Club (4) | 79 | 79 | 158 | +16 | |
63rd | Alex Maplesden Thorndon Park Golf Club (1) | 81 | 79 | 160 | +18 | |
64th | William Cahill Risebridge (3) | 80 | 80 | 160 | +18 | |
65th | Mike Crowe Romford Golf Club (4) | 80 | 81 | 161 | +19 | |
66th | Hayden Norman Romford Golf Club (4) | 81 | 81 | 162 | +20 | |
67th | Ellis De Stefano Crowlands Heath Golf Club (4) | 80 | 82 | 162 | +20 | |
68th | Max Porteous Thorndon Park Golf Club (-2) | 84 | 80 | 164 | +22 | |
69th | Daniel Daly Romford Golf Club (8) | 86 | 79 | 165 | +23 | |
70th | Joseph Gibbon Thorndon Park Golf Club (5) | 79 | 88 | 167 | +25 | |
71st | Jason Sion Orsett Golf Club (5) | 84 | 87 | 171 | +29 | |
72nd | Jules Hardy Braintree (2) | 91 | 87 | 178 | +36 |
Competition in Progress
Page will refresh results automatically for one hour