Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Esplen Trophy
Esplen Trophy
Saturday 4th June 2022, White Tees, Boyce Hill Golf & Country Club
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Boyce Hill | 149 | 142 | 291 | +19 | ||
| Patrick Arundel | 82 | 71 | 153 | +17 | |||
| Ricky Lee | 76 | 72 | 148 | +12 | |||
| Andrew May | 73 | 71 | 144 | +8 | |||
| 2nd | Thorndon Park | 145 | 147 | 292 | +20 | ||
| Rory Bennet | 71 | 75 | 146 | +10 | |||
| Charlie Croker | 74 | 72 | 146 | +10 | |||
| Dominic Piccolo | 78 | 81 | 159 | +23 | |||
| 3rd | Chelmsford | 149 | 146 | 295 | +23 | ||
| Michael Gilbert | 76 | 82 | 158 | +22 | |||
| Benjamin Humphrey | 74 | 76 | 150 | +14 | |||
| Carter Rowe | 75 | 70 | 145 | +9 | |||
| 4th | Colchester | 149 | 147 | 296 | +24 | ||
| Oliver Allison | 75 | 74 | 149 | +13 | |||
| Theo Baker | 78 | 73 | 151 | +15 | |||
| Edward Mason | 74 | 77 | 151 | +15 | |||
| 5th | Benton Hall | 147 | 149 | 296 | +24 | ||
| Gary Brown | 72 | 77 | 149 | +13 | |||
| Dominic Hoskin | 75 | 72 | 147 | +11 | |||
| Andrew Reynolds | 75 | 78 | 153 | +17 | |||
| 6th | Thorpe Hall | 152 | 152 | 304 | +32 | ||
| Billy Gunyon | 79 | 79 | 158 | +22 | |||
| Toby Peters | 73 | 73 | 146 | +10 | |||
| 7th | Brentwood | 151 | 153 | 304 | +32 | ||
| Shay McQueen | 71 | 76 | 147 | +11 | |||
| Joe Tatam | 80 | 77 | 157 | +21 | |||
| 8th | Romford | 150 | 155 | 305 | +33 | ||
| Dylan Hussey | 79 | 79 | 158 | +22 | |||
| Edward Linley | 75 | 83 | 158 | +22 | |||
| Henry Styles | 75 | 76 | 151 | +15 | |||
| 9th | West Essex | 158 | 148 | 306 | +34 | ||
| Harry Moncur | 82 | 71 | 153 | +17 | |||
| Timmy Moncur | 76 | 77 | 153 | +17 | |||
| 10th | The Warren | 155 | 151 | 306 | +34 | ||
| Jamie Cushing | 82 | 75 | 157 | +21 | |||
| Samuel Gemmell | 83 | 86 | 169 | +33 | |||
| Andrew Rose | 73 | 76 | 149 | +13 | |||
| 11th | Upminster | 161 | 154 | 315 | +43 | ||
| Jack Carter | 86 | 77 | 163 | +27 | |||
| Reece Dopson | 75 | 77 | 152 | +16 | |||
| 12th | Epping | 157 | 164 | 321 | +49 | ||
| HARRY FLYNN | 74 | 78 | 152 | +16 | |||
| William Muldoon | 83 | 86 | 169 | +33 | |||
| 13th | Bentley | 168 | 166 | 334 | +62 | ||
| Jake McGlinchey | 83 | 77 | 160 | +24 | |||
| Ethan Roos | 85 | 89 | 174 | +38 | |||
| 14th | Orsett | 157 | 157 | +21 | |||
| Ross Dee | 77 | 77 | +9 | ||||
| Shaun Mills | 80 | 80 | +12 | ||||
Competition in Progress

Page will refresh results automatically for one hour








