Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Essex Amateur Championship
Essex Amateur Championship
Saturday 4th June 2022 - Sunday 5th June 2022
White Tees, Boyce Hill Golf & Country Club
Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Shay McQueen Romford Golf Club | 71 | 76 | 67 | 66 | 280 | +8 | |
2nd | Ricky Lee Orsett Golf Club | 76 | 72 | 67 | 69 | 284 | +12 | |
3rd | Andrew Rose The Warren Golf & Country Club (Essex) Golf Club | 73 | 76 | 67 | 71 | 287 | +15 | |
3rd | Carter Rowe Chelmsford Golf Club | 75 | 70 | 70 | 72 | 287 | +15 | |
5th | Charlie Croker Abridge Golf & Country Club | 74 | 72 | 70 | 72 | 288 | +16 | |
5th | Andrew May Boyce Hill Golf & Country Club | 73 | 71 | 70 | 74 | 288 | +16 | |
7th | Benjamin Humphrey Chelmsford Golf Club | 74 | 76 | 72 | 68 | 290 | +18 | |
8th | Toby Peters Thorpe Hall Golf Club | 73 | 73 | 74 | 72 | 292 | +20 | |
9th | Oliver Allison Colchester | 75 | 74 | 73 | 71 | 293 | +21 | |
10th | Timmy Moncur West Essex | 76 | 77 | 71 | 70 | 294 | +22 | |
10th | Marley Read Benton Hall Golf & Country Club | 84 | 72 | 68 | 70 | 294 | +22 | |
10th | Mason Barningham Colchester | 69 | 76 | 76 | 73 | 294 | +22 | |
10th | Edward Mason Colchester | 74 | 77 | 68 | 75 | 294 | +22 | |
14th | Charlie Rusbridge Colne Valley | 75 | 73 | 75 | 72 | 295 | +23 | |
14th | Oliver Baker Colchester | 76 | 73 | 73 | 73 | 295 | +23 | |
14th | Rory Bennet Thorndon Park Golf Club | 71 | 75 | 75 | 74 | 295 | +23 | |
17th | Chris Aukett Boyce Hill Golf & Country Club | 80 | 73 | 75 | 68 | 296 | +24 | |
17th | Dominic Hoskin Benton Hall Golf & Country Club | 75 | 72 | 73 | 76 | 296 | +24 | |
19th | Harry Flynn The Rayleigh Club | 74 | 78 | 77 | 68 | 297 | +25 | |
20th | Cassidy Steffens Orsett Golf Club | 74 | 78 | 73 | 73 | 298 | +26 | |
20th | Henry Styles Romford Golf Club | 75 | 76 | 73 | 74 | 298 | +26 | |
20th | Frederick Warn Chelmsford Golf Club | 74 | 74 | 73 | 77 | 298 | +26 | |
23rd | William Wright Chelmsford Golf Club | 77 | 79 | 75 | 68 | 299 | +27 | |
23rd | Andrew Reynolds Benton Hall Golf & Country Club | 75 | 78 | 75 | 71 | 299 | +27 | |
23rd | Jamie Benton Orsett Golf Club | 81 | 75 | 71 | 72 | 299 | +27 | |
23rd | William Dunn Chelmsford Golf Club | 76 | 76 | 70 | 77 | 299 | +27 | |
27th | Henry Linley Romford Golf Club | 75 | 72 | 80 | 73 | 300 | +28 | |
27th | Bradley Coombes Orsett Golf Club | 72 | 77 | 76 | 75 | 300 | +28 | |
27th | Gary Brown Benton Hall Golf & Country Club | 72 | 77 | 71 | 80 | 300 | +28 | |
30th | Theo Baker Colchester | 78 | 73 | 75 | 75 | 301 | +29 | |
31st | Harry Moncur West Essex | 82 | 71 | 77 | 72 | 302 | +30 | |
31st | Reece Dopson Upminster Golf Club | 75 | 77 | 75 | 75 | 302 | +30 | |
33rd | Joe Tatam Brentwood Golf Club | 80 | 77 | 77 | 69 | 303 | +31 | |
34th | Patrick Arundel Boyce Hill Golf & Country Club | 82 | 71 | 79 | 73 | 305 | +33 | |
34th | Louis Taylor Woodford Golf Club | 74 | 77 | 79 | 75 | 305 | +33 | |
34th | Frankie Morton Orsett Golf Club | 80 | 77 | 72 | 76 | 305 | +33 | |
37th | Matthew Swain Boyce Hill Golf & Country Club | 75 | 74 | 75 | 83 | 307 | +35 | |
38th | Matthew Sandy Romford Golf Club | 78 | 76 | 81 | 73 | 308 | +36 | |
38th | Richard Hughes Ingrebourne Links | 74 | 83 | 76 | 75 | 308 | +36 | |
38th | Dawson Langan Orsett Golf Club | 82 | 74 | 73 | 79 | 308 | +36 | |
41st | Alexander McGown Boyce Hill Golf & Country Club | 77 | 78 | 80 | 77 | 312 | +40 | |
42nd | Joseph Crossingham Rochford Hundred Golf Club | 80 | 76 | 77 | 84 | 317 | +45 | |
43rd | James Edwards Chigwell Golf Club | 76 | 79 | 82 | 82 | 319 | +47 | |
44th | Ben Tobin Langdon Hills Golf Club | 73 | 77 | 81 | NR | NR | ||
45th | Jamie Cushing The Warren Golf & Country Club (Essex) Golf Club | 82 | 75 | 157 | +21 | |||
46th | Dylan Hussey Romford Golf Club | 79 | 79 | 158 | +22 | |||
46th | Billy Gunyon Thorpe Hall Golf Club | 79 | 79 | 158 | +22 | |||
46th | Adam Crawley Stock Brook Manor Golf Club | 78 | 80 | 158 | +22 | |||
46th | Michael Gilbert Chelmsford Golf Club | 76 | 82 | 158 | +22 | |||
46th | Edward Linley Romford Golf Club | 75 | 83 | 158 | +22 | |||
51st | Max Toombs Stoke by Nayland Golf Club | 79 | 80 | 159 | +23 | |||
51st | Dominic Piccolo Thorndon Park Golf Club | 78 | 81 | 159 | +23 | |||
51st | Joseph Gibbon Thorndon Park Golf Club | 77 | 82 | 159 | +23 | |||
51st | Alexander Oddy Orsett Golf Club | 75 | 84 | 159 | +23 | |||
55th | Oliver Brightman Romford Golf Club | 84 | 76 | 160 | +24 | |||
55th | Jake McGlinchey Bentley Golf Club | 83 | 77 | 160 | +24 | |||
57th | Ben Davies Chigwell Golf Club | 77 | 85 | 162 | +26 | |||
58th | Jack Carter Upminster Golf Club | 86 | 77 | 163 | +27 | |||
58th | Dylan Hunt Thorndon Park Golf Club | 85 | 78 | 163 | +27 | |||
60th | Daniel Starr Braintree | 84 | 80 | 164 | +28 | |||
60th | Christopher Wenn Maylands Golf Club | 83 | 81 | 164 | +28 | |||
62nd | Ross Surridge Boyce Hill Golf & Country Club | 84 | 81 | 165 | +29 | |||
63rd | William Bailey Orsett Golf Club | 82 | 85 | 167 | +31 | |||
63rd | Joe Neve Canons Brook Golf Club | 80 | 87 | 167 | +31 | |||
65th | Oliver Bangs The Rayleigh Club | 84 | 85 | 169 | +33 | |||
65th | William Muldoon Epping | 83 | 86 | 169 | +33 | |||
65th | Samuel Gemmell The Warren Golf & Country Club (Essex) Golf Club | 83 | 86 | 169 | +33 | |||
65th | Ricky Hever Boyce Hill Golf & Country Club | 81 | 88 | 169 | +33 | |||
69th | Ethan Roos Thorndon Park Golf Club | 85 | 89 | 174 | +38 | |||
70th | Ross Dee Abridge Golf & Country Club | 77 | NR | NR | ||||
71st | Shaun Mills Orsett Golf Club | 80 | NR | NR | ||||
72nd | Joe Green Orsett Golf Club | NR | NR | NR | ||||
73rd | Stephen Stinson Boyce Hill Golf & Country Club | 76 | NR | NR | ||||
74th | Thomas Sibun Boyce Hill Golf & Country Club | 85 | NR | NR | ||||
75th | Louis Vallis Thorndon Park Golf Club | NR | NR | |||||
76th | Harry Wood Orsett Golf Club | NR | NR | |||||
77th | Max Hogg Romford Golf Club | NR | NR |
Competition in Progress
Page will refresh results automatically for one hour