Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
The Essex Boys Championship
The Essex Boys Championship
Wednesday 31st July 2019, White Tees, Braintree
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | HARVEY SULLIVAN Chelmsford Golf Club (2) | 74 | 69 | 143 | +3 | |
1st | Carter Rowe Chelmsford Golf Club (3) | 72 | 71 | 143 | +3 | |
3rd | Timmy Moncur West Essex (1) | 76 | 68 | 144 | +4 | |
4th | Jake Wells Clacton-on-Sea (3) | 72 | 74 | 146 | +6 | |
4th | Will Horne Orsett Golf Club (1) | 71 | 75 | 146 | +6 | |
6th | Josh Gray Garon Park Golf Club (2) | 70 | 77 | 147 | +7 | |
7th | William Dove Garon Park Golf Club (3) | 72 | 76 | 148 | +8 | |
8th | Charlie Croker Abridge Golf & Country Club (5) | 77 | 76 | 153 | +13 | |
8th | Thomas Paris Hainault Forest Golf Club (3) | 76 | 77 | 153 | +13 | |
8th | Harry Wood Orsett Golf Club (2) | 75 | 78 | 153 | +13 | |
8th | Alex Maplesden Thorndon Park Golf Club (5) | 74 | 79 | 153 | +13 | |
12th | Harry English Stoke by Nayland Golf Club (6) | 76 | 78 | 154 | +14 | |
13th | Jack Fisk Three Rivers Golf Club (9) | 78 | 77 | 155 | +15 | |
14th | Bobby Rothery-Archer Garon Park Golf Complex (5) | 81 | 75 | 156 | +16 | |
14th | Thomas Atkinson Chigwell Golf Club (4) | 79 | 77 | 156 | +16 | |
14th | Oliver Bangs The Rayleigh Club (7) | 76 | 80 | 156 | +16 | |
14th | Teddy Papple Stock Brook Manor Golf Club (2) | 75 | 81 | 156 | +16 | |
18th | Samuel Gemmell The Warren Golf & Country Club (Essex) Golf Club (4) | 82 | 75 | 157 | +17 | |
18th | Max Briggs Orsett Golf Club (6) | 81 | 76 | 157 | +17 | |
18th | Alasdair Groves Braintree Golf Club (7) | 79 | 78 | 157 | +17 | |
21st | Rory Bennet Thorndon Park Golf Club (3) | 79 | 79 | 158 | +18 | |
22nd | Maximilian Winsor Orsett Golf Club (6) | 81 | 78 | 159 | +19 | |
22nd | Dylan Hussey Romford Golf Club (9) | 81 | 78 | 159 | +19 | |
22nd | Wilf Elliott Clacton-on-Sea Golf Club (4) | 77 | 82 | 159 | +19 | |
25th | Harvey Bell Clacton-on-Sea Golf Club (6) | 83 | 78 | 161 | +21 | |
25th | Max Toombs Stoke by Nayland Golf Club (8) | 82 | 79 | 161 | +21 | |
25th | Alexander Oddy Orsett Golf Club (10) | 80 | 81 | 161 | +21 | |
28th | Max Oats Epping (7) | 83 | 79 | 162 | +22 | |
28th | Samuel Bruce Clacton-on-Sea Golf Club (11) | 80 | 82 | 162 | +22 | |
30th | Billy Gunyon Thorpe Hall Golf Club (9) | 82 | 81 | 163 | +23 | |
31st | Adam Crawley Stock Brook Manor Golf Club (5) | 86 | 79 | 165 | +25 | |
32nd | Jake Hinton Brentwood Golf Club (10) | 85 | 81 | 166 | +26 | |
32nd | Matthew Best Braintree (10) | 77 | 89 | 166 | +26 | |
34th | Dawson Langan Orsett Golf Club (9) | 83 | 84 | 167 | +27 | |
34th | Henry Styles Romford Golf Club (9) | 81 | 86 | 167 | +27 | |
34th | William Bailey Orsett Golf Club (9) | 81 | 86 | 167 | +27 | |
37th | Ben Roberts West Essex (12) | 88 | 81 | 169 | +29 | |
37th | Ellis Blows Garon Park Golf Complex (7) | 86 | 83 | 169 | +29 | |
37th | Alex Dalley Thorndon Park Golf Club (8) | 85 | 84 | 169 | +29 | |
40th | Rhys Abercromby Chelmsford Golf Club (9) | 90 | 84 | 174 | +34 | |
41st | Daniel Starr Braintree (11) | 92 | 90 | 182 | +42 | |
41st | Owen Fallows Upminster Golf Club (10) | 90 | 92 | 182 | +42 | |
43rd | Finley Evans Boyce Hill Golf & Country Club (8) | NR | 86 | NR | ||
44th | Harry Flynn The Rayleigh Club (7) | 78 | NR | NR | ||
45th | Charlie Dodds Stock Brook Manor Golf Club (4) | NR | 77 | NR | ||
46th | Beau Brunning Three Rivers Golf Club (6) | 86 | DQ | DQ |
Competition in Progress
Page will refresh results automatically for one hour