Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Essex Boys Championship Team Trophy
Essex Boys Championship Team Trophy
Wednesday 1st August 2018, White Tees, Rochford Hundred
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Abridge | 146 | 153 | 299 | +15 | ||
| HARVEY SULLIVAN | 72 | 77 | 149 | +7 | |||
| Lewis Wright | 74 | 76 | 150 | +8 | |||
| 2nd | Boyce Hill | 150 | 151 | 301 | +17 | ||
| Patrick Arundel | 72 | 78 | 150 | +8 | |||
| Harry Wood | 78 | 73 | 151 | +9 | |||
| 3rd | Stockbrook Manor | 148 | 153 | 301 | +17 | ||
| Charlie Dodds | 74 | 76 | 150 | +8 | |||
| Teddy Papple | 74 | 77 | 151 | +9 | |||
| 4th | West Essex | 154 | 148 | 302 | +18 | ||
| Alan Angel | 74 | 77 | 151 | +9 | |||
| Timmy Moncur | 80 | 71 | 151 | +9 | |||
| 5th | Garon Park | 149 | 155 | 304 | +20 | ||
| William Dove | 78 | 81 | 159 | +17 | |||
| Josh Gray | 71 | 74 | 145 | +3 | |||
| 6th | Orsett | 156 | 150 | 306 | +22 | ||
| Callum Newton | 75 | 74 | 149 | +7 | |||
| Harry Robson | 81 | 76 | 157 | +15 | |||
| 7th | Clacton | 154 | 152 | 306 | +22 | ||
| Wilf Elliott | 78 | 79 | 157 | +15 | |||
| Jake Wells | 76 | 73 | 149 | +7 | |||
| 8th | Colchester | 159 | 148 | 307 | +23 | ||
| Joshua Coleman | 81 | 72 | 153 | +11 | |||
| Max Maynard | 78 | 76 | 154 | +12 | |||
| 9th | Chelmsford | 156 | 154 | 310 | +26 | ||
| Michael Gilbert | 77 | 71 | 148 | +6 | |||
| Harvey Payne | 79 | 83 | 162 | +20 | |||
Competition in Progress

Page will refresh results automatically for one hour








