Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Essex Boys Team Trophy
Essex Boys Team Trophy
Thursday 28th July 2016, White Tees, West Essex
Team | Round 1 | Round 2 | Total | Standing | |||
1st | West Essex | 141 | 153 | 294 | +10 | ||
Harrison Linney (0.4) | 62 | 78 | 140 | -2 | |||
Timmy Moncur (-1.3) | 79 | 75 | 154 | +12 | |||
2nd | Rochford Hundred | 146 | 149 | 295 | +11 | ||
Christopher Chaplin (1.3) | 78 | 77 | 155 | +13 | |||
Jack Dyer (-4.9) | 68 | 72 | 140 | -2 | |||
3rd | Chelmsford | 145 | 151 | 296 | +12 | ||
Arron Edwards-Hill (-4.5) | 71 | 75 | 146 | +4 | |||
Michael Gilbert (0.4) | 74 | 76 | 150 | +8 | |||
4th | Orsett | 151 | 153 | 304 | +20 | ||
Callum Newton (-2.8) | 73 | 76 | 149 | +7 | |||
Cassidy Steffens (-0.5) | 78 | 77 | 155 | +13 | |||
5th | Chigwell | 162 | 150 | 312 | +28 | ||
Jasper Carr (-1.6) | 81 | 71 | 152 | +10 | |||
Alexander Thyer (0.8) | 81 | 79 | 160 | +18 | |||
6th | Three Rivers | 157 | 160 | 317 | +33 | ||
Ashdon Brown (4.4) | 78 | 86 | 164 | +22 | |||
Joshua Read (-2.1) | 79 | 74 | 153 | +11 | |||
7th | Abridge | 155 | 162 | 317 | +33 | ||
William Buckley (5.2) | 79 | 81 | 160 | +18 | |||
Liam Francis (1.5) | 76 | 81 | 157 | +15 | |||
8th | Boyce Hill | 161 | 161 | 322 | +38 | ||
Patrick Arundel (0.1) | 84 | 76 | 160 | +18 | |||
Joseph Whiting (6.7) | 77 | 85 | 162 | +20 | |||
9th | Woolston Manor | 161 | 164 | 325 | +41 | ||
Jack Charlton (2.3) | 76 | 79 | 155 | +13 | |||
Michael Charlton (3.7) | 85 | 85 | 170 | +28 | |||
10th | Stock Brook Manor | 166 | 166 | 332 | +48 | ||
Charlie Dodds (4.6) | 83 | 81 | 164 | +22 | |||
Teddy Papple (-1.8) | 83 | 85 | 168 | +26 |
Competition in Progress
Page will refresh results automatically for one hour