Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
UPMINSTER TROPHIES
UPMINSTER TROPHIES
Saturday 12th September 2015, White Tees, Upminster
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Arthur Leonard Rochford Hundred Golf Club (-1) | 69 | 67 | 136 | -2 | |
2nd | Jay Beisser The Rayleigh Club (-1) | 73 | 67 | 140 | +2 | |
3rd | Ryan Tattan Chelmsford Golf Club (3) | 79 | 66 | 145 | +7 | |
4th | Taylor Carter The Rayleigh Club (-3) | 74 | 71 | 145 | +7 | |
5th | William Percival Orsett Golf Club (3) | 72 | 73 | 145 | +7 | |
6th | Daniel Simmons Upminster Golf Club (1) | 72 | 74 | 146 | +8 | |
7th | Jamie Richards Abridge Golf & Country Club (2) | 75 | 72 | 147 | +9 | |
8th | Ernest Grosvenor Maylands Golf & Country Club (4) | 79 | 69 | 148 | +10 | |
9th | Daniel Garner Romford Golf Club (1) | 76 | 72 | 148 | +10 | |
10th | George Tunbridge Burstead (The) Golf Club (3) | 75 | 73 | 148 | +10 | |
11th | Zachary Chegwidden Orsett Golf Club (1) | 75 | 73 | 148 | +10 | |
12th | Scott Hudson Warren Golf Club (Essex) (0) | 74 | 74 | 148 | +10 | |
13th | Ashdon Brown Three Rivers Golf Club (4) | 80 | 69 | 149 | +11 | |
14th | Jack Charlton Hadley Wood (5) | 77 | 73 | 150 | +12 | |
15th | Jamie Read Clacton-on-Sea Golf Club (3) | 71 | 79 | 150 | +12 | |
16th | Callum Pipe Braintree (-1) | 78 | 73 | 151 | +13 | |
17th | Tony Ames Romford Golf Club (-2) | 75 | 77 | 152 | +14 | |
18th | Jamie Palombo Toot Hill Golf Club (3) | 82 | 72 | 154 | +16 | |
19th | Liam Francis Abridge Golf & Country Club (4) | 82 | 72 | 154 | +16 | |
20th | James Hedger Braintree Golf Club (2) | 79 | 75 | 154 | +16 | |
21st | Oscar Yeomans Chelmsford Golf Club (4) | 76 | 78 | 154 | +16 | |
22nd | George Leversuch Wanstead Golf Club (2) | 74 | 80 | 154 | +16 | |
23rd | Lukas Warren Thorndon Park Golf Club (2) | 73 | 81 | 154 | +16 | |
24th | Bradley Aldridge Upminster Golf Club (2) | 79 | 76 | 155 | +17 | |
25th | Christopher Wenn Maylands Golf Club (3) | 75 | 80 | 155 | +17 | |
26th | George Rolph Upminster Golf Club (4) | 77 | 79 | 156 | +18 | |
27th | Alan Walter Three Rivers Golf Club (5) | 80 | 77 | 157 | +19 | |
28th | Mark Lazarus Romford Golf Club (5) | 75 | 82 | 157 | +19 | |
29th | George Osborne Garon Park Golf Club (3) | 84 | 74 | 158 | +20 | |
30th | George Wood Chelmsford Golf Club (1) | 80 | 78 | 158 | +20 | |
31st | Michael Leonard Burnham-on-Crouch (6) | 80 | 78 | 158 | +20 | |
32nd | Callum Hilton Warren Golf Club (Essex) (1) | 78 | 80 | 158 | +20 | |
33rd | Max Evans Garon Park Golf Complex (4) | 84 | 75 | 159 | +21 | |
34th | Benjamin Humphrey Chelmsford Golf Club (6) | 79 | 80 | 159 | +21 | |
35th | Luke Winwood Bentley Golf Club (3) | 77 | 82 | 159 | +21 | |
36th | Thomas Hatton Stoke by Nayland Golf Club (4) | 85 | 75 | 160 | +22 | |
37th | Jonathan Bailey Colne Valley Golf Club (7) | 80 | 80 | 160 | +22 | |
38th | Ronnie Lee Upminster Golf Club (5) | 80 | 80 | 160 | +22 | |
39th | Gary Payne Abridge Golf & Country Club (5) | 80 | 81 | 161 | +23 | |
40th | Charlie Monk Stoke-by-Nayland Golf Club (5) | 88 | 76 | 164 | +26 | |
41st | Ross Abercromby Chelmsford Golf Club (7) | 82 | 82 | 164 | +26 | |
42nd | George Lester Garon Park Golf Club (5) | 82 | 82 | 164 | +26 | |
43rd | Reece Francis Abridge Golf & Country Club (2) | 82 | 87 | 169 | +31 | |
44th | Ashley Tate Epping (5) | 88 | 83 | 171 | +33 | |
45th | Ben Patchett Upminster Golf Club (6) | 87 | 85 | 172 | +34 | |
46th | Shyam Solanki Orsett Golf Club (7) | 92 | 83 | 175 | +37 | |
47th | Alfie Buttle Orsett Golf Club (5) | NR | 77 | NR | ||
48th | John Odeke Garon Park Golf Club (5) | NR | 78 | NR | ||
49th | Thomas McGee Braintree Golf Club (4) | 83 | NR | NR | ||
50th | Jonathan Chown Stock Brook Manor Golf Club (2) | 79 | WD | WD | ||
51st | Peter Irlam Garon Park Golf Club (3) | 82 | WD | WD |
Competition in Progress
Page will refresh results automatically for one hour