Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Boys Club Team Championship
Boys Club Team Championship
Thursday 30th July 2015, White Tees, Garon Park
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Chelmsford | 142 | 149 | 291 | +11 | ||
| Arron Edwards-Hill | 71 | 72 | 143 | +3 | |||
| Ryan Tattan | 71 | 78 | 149 | +9 | |||
| Oscar Yeomans | 74 | 77 | 151 | +11 | |||
| 2nd | Rochford Hundred | 144 | 150 | 294 | +14 | ||
| Jack Dyer | 71 | 72 | 143 | +3 | |||
| Henry Gibbons | 75 | 78 | 153 | +13 | |||
| Connor Morris | 73 | 82 | 155 | +15 | |||
| 3rd | Orsett | 151 | 149 | 300 | +20 | ||
| Zachary Chegwidden | 73 | 73 | 146 | +6 | |||
| Bailee Curran | 85 | 85 | +15 | ||||
| William Percival | 78 | 76 | 154 | +14 | |||
| 4th | The Burstead | 157 | 148 | 305 | +25 | ||
| Noah Andrews | 83 | 75 | 158 | +18 | |||
| Oliver Fisher | 80 | 78 | 158 | +18 | |||
| George Tunbridge | 77 | 73 | 150 | +10 | |||
| 5th | Thorndon Park | 149 | 157 | 306 | +26 | ||
| George Gennings | 76 | 79 | 155 | +15 | |||
| Dylan Mahmut | 78 | 80 | 158 | +18 | |||
| George Meaney | 73 | 78 | 151 | +11 | |||
| 6th | Stoke by Nayland | 151 | 156 | 307 | +27 | ||
| Callum Hensby | 73 | 77 | 150 | +10 | |||
| Sam O`Brien | 79 | 79 | +9 | ||||
| Joe Stevens | 78 | 79 | 157 | +17 | |||
| 7th | Three Rivers | 159 | 153 | 312 | +32 | ||
| Ashdon Brown | 80 | 79 | 159 | +19 | |||
| Reece Dopson | 89 | 86 | 175 | +35 | |||
| Joshua Read | 79 | 74 | 153 | +13 | |||
| 8th | Woolston Manor | 162 | 151 | 313 | +33 | ||
| Jack Charlton | 76 | 75 | 151 | +11 | |||
| Michael Charlton | 86 | 76 | 162 | +22 | |||
| 9th | Upminster | 164 | 156 | 320 | +40 | ||
| George Earle | 85 | 86 | 171 | +31 | |||
| Ronnie Lee | 83 | 80 | 163 | +23 | |||
| Ben Patchett | 81 | 76 | 157 | +17 | |||
| 10th | North Weald | 162 | 159 | 321 | +41 | ||
| Curtis Knipes | 82 | 79 | 161 | +21 | |||
| HARVEY SULLIVAN | 80 | 80 | 160 | +20 | |||
| 11th | Romford | 177 | 146 | 323 | +43 | ||
| Louis Lazarus | 77 | 67 | 144 | +4 | |||
| Sam Oakes | 100 | 79 | 179 | +39 | |||
| 12th | Boyce Hill | 166 | 159 | 325 | +45 | ||
| Patrick Arundel | 79 | 86 | 165 | +25 | |||
| James Butler | 88 | 78 | 166 | +26 | |||
| Joseph Whiting | 87 | 81 | 168 | +28 | |||
| 13th | Garon Park | 164 | 164 | 328 | +48 | ||
| Tom Baker | 82 | 80 | 162 | +22 | |||
| Flynn Dunmore | 82 | 84 | 166 | +26 | |||
| 14th | Warley Park | 170 | 166 | 336 | +56 | ||
| Edward Brown | 88 | 88 | 176 | +36 | |||
| Ryan Cox | 82 | 78 | 160 | +20 | |||
| 15th | Langdon Hills | 174 | 168 | 342 | +62 | ||
| Harry Moncur | 79 | 80 | 159 | +19 | |||
| Harry Wood | 95 | 88 | 183 | +43 | |||
| 16th | Stock Brook | 182 | 174 | 356 | +76 | ||
| Teddy Papple | 95 | 90 | 185 | +45 | |||
| Joshua Steele | 87 | 84 | 171 | +31 | |||
| 17th | Wanstead | 86 | 176 | 262 | +52 | ||
| Dilawar Singh | 86 | 87 | 173 | +33 | |||
| Nathaniel Gleed | 89 | 89 | +19 | ||||
Competition in Progress

Page will refresh results automatically for one hour








