Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
ESPLEN TROPHY
ESPLEN TROPHY
Saturday 4th July 2015, White Tees, Colchester
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | BRAINTREE | 141 | 140 | 281 | +1 | ||
| Todd Clements | 70 | 70 | 140 | LEVEL | |||
| Elliot Fullalove | 71 | 70 | 141 | +1 | |||
| 2nd | CHELMSFORD | 147 | 135 | 282 | +2 | ||
| James Allan | 72 | 65 | 137 | -3 | |||
| Alasdair Plumb | 75 | 70 | 145 | +5 | |||
| 3rd | THE RAYLEIGH CLUB | 145 | 137 | 282 | +2 | ||
| Jay Beisser | 72 | 66 | 138 | -2 | |||
| Ricky Lee | 73 | 71 | 144 | +4 | |||
| 4th | COLCHESTER | 143 | 142 | 285 | +5 | ||
| Benjamin David | 68 | 71 | 139 | -1 | |||
| George Whitbread | 75 | 71 | 146 | +6 | |||
| 5th | ROCHFORD HUNDRED | 145 | 141 | 286 | +6 | ||
| Taylor Carter | 69 | 70 | 139 | -1 | |||
| Arthur Leonard | 76 | 71 | 147 | +7 | |||
| 6th | BOYCE HILL | 148 | 141 | 289 | +9 | ||
| John Hanrahan | 72 | 73 | 145 | +5 | |||
| Andrew May | 76 | 68 | 144 | +4 | |||
| 7th | CLACTON ON SEA | 143 | 148 | 291 | +11 | ||
| Matt Baker | 71 | 76 | 147 | +7 | |||
| Jonathan Hewett | 72 | 72 | 144 | +4 | |||
| 8th | THORNDON PARK | 141 | 150 | 291 | +11 | ||
| Ben Horton | 70 | 73 | 143 | +3 | |||
| Benjamin Leigh | 71 | 77 | 148 | +8 | |||
| 9th | CHIGWELL | 141 | 152 | 293 | +13 | ||
| Harry Butler | 72 | 82 | 154 | +14 | |||
| Joseph York | 69 | 70 | 139 | -1 | |||
| 10th | CHANNELS | 149 | 146 | 295 | +15 | ||
| Thomas Barker | 75 | 75 | 150 | +10 | |||
| Joshua Cardy | 74 | 71 | 145 | +5 | |||
| 11th | BENTLEY | 148 | 149 | 297 | +17 | ||
| Billy Deville | 77 | 74 | 151 | +11 | |||
| Jack Phillips | 71 | 75 | 146 | +6 | |||
| 12th | THREE RIVERS | 148 | 154 | 302 | +22 | ||
| Jack Lamb | 76 | 75 | 151 | +11 | |||
| Thomas Prewer | 72 | 79 | 151 | +11 | |||
| 13th | ABRIDGE | 157 | 146 | 303 | +23 | ||
| Reece Francis | 84 | 77 | 161 | +21 | |||
| Bobby Keeble | 73 | 69 | 142 | +2 | |||
| 14th | WEST ESSEX | 149 | 154 | 303 | +23 | ||
| John Moncur | 75 | 79 | 154 | +14 | |||
| James Webster | 74 | 75 | 149 | +9 | |||
| 15th | ORSETT | 149 | 156 | 305 | +25 | ||
| Zachary Chegwidden | 75 | 82 | 157 | +17 | |||
| Bailee Curran | 74 | 74 | 148 | +8 | |||
| 16th | STOKE BY NAYLAND | 155 | 156 | 311 | +31 | ||
| Scott Brace | 71 | 72 | 143 | +3 | |||
| Michael Swan | 84 | 84 | 168 | +28 | |||
| 17th | FRINTON | 154 | 162 | 316 | +36 | ||
| Kevin Smith | 75 | 76 | 151 | +11 | |||
| James Taggart | 79 | 86 | 165 | +25 | |||
| 18th | HARWICH & DOVERCOURT | 146 | 78 | 224 | +14 | ||
| Tom Neale | 75 | 78 | 153 | +13 | |||
| Jordan Slater | 71 | 71 | +1 | ||||
Competition in Progress

Page will refresh results automatically for one hour








