Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Boys Club Team Championship
Boys Club Team Championship
Tuesday 29th July 2014, White Tees, Thorndon Park
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | BRAINTREE | 140 | 144 | 284 | LEVEL | ||
| Todd Clements (-3.6) | 70 | 75 | 145 | +3 | |||
| Elliot Fullalove (-1.8) | 70 | 69 | 139 | -3 | |||
| 2nd | ROCHFORD HUNDRED | 144 | 144 | 288 | +4 | ||
| Bradley Bawden (-4.3) | 72 | 73 | 145 | +3 | |||
| Jack Dyer (-5.1) | 72 | 71 | 143 | +1 | |||
| 3rd | WARLEY PARK | 149 | 144 | 293 | +9 | ||
| Ryan Cox (-3.2) | 72 | 72 | 144 | +2 | |||
| Bailee Curran (-2.2) | 77 | 72 | 149 | +7 | |||
| 4th | THORPE HALL | 153 | 145 | 298 | +14 | ||
| Christopher Grant (1.2) | 76 | 75 | 151 | +9 | |||
| William Turner (0.9) | 77 | 70 | 147 | +5 | |||
| 5th | COLCHESTER | 155 | 149 | 304 | +20 | ||
| Thomas Miller (4.0) | 80 | 74 | 154 | +12 | |||
| George Whitbread (0.8) | 75 | 75 | 150 | +8 | |||
| 6th | ORSETT | 154 | 155 | 309 | +25 | ||
| Zachary Chegwidden (-4.4) | 79 | 75 | 154 | +12 | |||
| William Percival (-1.5) | 75 | 80 | 155 | +13 | |||
| 7th | THE WARREN | 149 | 160 | 309 | +25 | ||
| Arron Edwards-Hill (-4.7) | 74 | 78 | 152 | +10 | |||
| Oliver Steward (6.4) | 75 | 82 | 157 | +15 | |||
| 8th | ABRIDGE | 159 | 153 | 312 | +28 | ||
| Harrison Mosley (2.6) | 73 | 74 | 147 | +5 | |||
| Bobby Parmar (0.3) | 86 | 79 | 165 | +23 | |||
| 9th | THORNDON PARK | 155 | 158 | 313 | +29 | ||
| George Meaney (4.2) | 78 | 84 | 162 | +20 | |||
| Lukas Warren (-0.3) | 77 | 74 | 151 | +9 | |||
| 10th | THREE RIVERS | 164 | 153 | 317 | +33 | ||
| Ashdon Brown (4.4) | 79 | 76 | 155 | +13 | |||
| Joshua Read (-1.9) | 85 | 77 | 162 | +20 | |||
| 11th | THE BURSTEAD | 157 | 166 | 323 | +39 | ||
| Sam Ainsbury (8.1) | 85 | 88 | 173 | +31 | |||
| George Tunbridge (1.0) | 72 | 78 | 150 | +8 | |||
| 12th | STOKE BY NAYLAND | 164 | 161 | 325 | +41 | ||
| Sam O`Brien (4.5) | 78 | 74 | 152 | +10 | |||
| Joe Stevens (3.8) | 86 | 87 | 173 | +31 | |||
| 13th | MAYLANDS | 164 | 163 | 327 | +43 | ||
| James Lanigan (4.0) | 82 | 81 | 163 | +21 | |||
| Jack Staines (4.3) | 82 | 82 | 164 | +22 | |||
| 14th | WANSTEAD | 175 | 163 | 338 | +54 | ||
| Charlie Dibble (5.8) | 89 | 79 | 168 | +26 | |||
| James Watts (7.7) | 86 | 84 | 170 | +28 | |||
| 15th | CLACTON ON SEA | 162 | 185 | 347 | +63 | ||
| Benjamin Rendell (3.8) | 79 | 83 | 162 | +20 | |||
| Max Smith (0.4) | 83 | 102 | 185 | +43 | |||
| 16th | BOYCE HILL | 176 | 177 | 353 | +69 | ||
| Jacob Dobbyn (3.7) | 86 | 84 | 170 | +28 | |||
| Ben Franklin (2.9) | 90 | 93 | 183 | +41 | |||
| 17th | CHELMSFORD | 150 | 72 | 222 | +9 | ||
| Brandon Meads (-6.1) | 71 | 72 | 143 | +1 | |||
| Elliott Oxlade (0.9) | 79 | 79 | +8 | ||||
Competition in Progress

Page will refresh results automatically for one hour








