Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
ESPLEN TROPHY
ESPLEN TROPHY
Saturday 5th July 2014, White Tees, Wanstead
| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Chelmsford | 143 | 139 | 282 | +6 | ||
| James Allan | 69 | 67 | 136 | -2 | |||
| Alasdair Plumb | 74 | 72 | 146 | +8 | |||
| 2nd | Braintree | 147 | 142 | 289 | +13 | ||
| Todd Clements | 77 | 73 | 150 | +12 | |||
| Scott Hudson | 70 | 69 | 139 | +1 | |||
| 3rd | The Essex | 148 | 143 | 291 | +15 | ||
| Daniel Riley-Bourne | 74 | 73 | 147 | +9 | |||
| Connor Worsdall | 74 | 70 | 144 | +6 | |||
| 4th | Bentley | 145 | 149 | 294 | +18 | ||
| Billy Deville | 72 | 72 | 144 | +6 | |||
| Jack Phillips | 73 | 77 | 150 | +12 | |||
| 5th | Three Rivers | 155 | 140 | 295 | +19 | ||
| Jack Lamb | 82 | 72 | 154 | +16 | |||
| Thomas Prewer | 73 | 68 | 141 | +3 | |||
| 6th | Thorpe Hall | 150 | 145 | 295 | +19 | ||
| Christopher Grant | 68 | 71 | 139 | +1 | |||
| William Turner | 82 | 74 | 156 | +18 | |||
| 7th | Warley Park | 149 | 146 | 295 | +19 | ||
| Ryan Cox | 74 | 72 | 146 | +8 | |||
| Bailee Curran | 75 | 74 | 149 | +11 | |||
| 8th | Channels | 153 | 144 | 297 | +21 | ||
| Thomas Barker | 78 | 69 | 147 | +9 | |||
| Joshua Cardy | 75 | 75 | 150 | +12 | |||
| 9th | Thorndon Park | 149 | 149 | 298 | +22 | ||
| Jack Bennewith | 77 | 75 | 152 | +14 | |||
| Lukas Warren | 72 | 74 | 146 | +8 | |||
| 10th | Abridge | 147 | 151 | 298 | +22 | ||
| Reece Francis | 70 | 77 | 147 | +9 | |||
| Bobby Parmar | 77 | 74 | 151 | +13 | |||
| 11th | Maylands | 153 | 148 | 301 | +25 | ||
| Sean Kennedy | 82 | 73 | 155 | +17 | |||
| Jordan Wallace | 71 | 75 | 146 | +8 | |||
| 12th | Wanstead | 149 | 154 | 303 | +27 | ||
| Manuel Garcia | 72 | 78 | 150 | +12 | |||
| Daryl Heard | 77 | 76 | 153 | +15 | |||
| 13th | Romford | 153 | 152 | 305 | +29 | ||
| Daniel Garner | 75 | 77 | 152 | +14 | |||
| Louis Lazarus | 78 | 75 | 153 | +15 | |||
| 14th | Orsett | 165 | 150 | 315 | +39 | ||
| Kane Lynn-Jones | 83 | 80 | 163 | +25 | |||
| Stephen McAnally Jnr | 82 | 70 | 152 | +14 | |||
| 15th | Colchester | 157 | 158 | 315 | +39 | ||
| Benjamin David | 84 | 80 | 164 | +26 | |||
| George Whitbread | 73 | 78 | 151 | +13 | |||
| 16th | Gosfield Lake | 161 | 161 | 322 | +46 | ||
| David Gaught | 73 | 82 | 155 | +17 | |||
| Joseph Maynard | 88 | 79 | 167 | +29 | |||
| 17th | Rochford Hundred | 145 | 71 | 216 | +9 | ||
| Arthur Leonard | 73 | 71 | 144 | +6 | |||
| Mitchel Sarling | 72 | 72 | +3 | ||||
| 18th | Clacton | 151 | 66 | 217 | +10 | ||
| Jonathan Hewett | 74 | 66 | 140 | +2 | |||
| Nick Tedder-Ward | 77 | 77 | +8 | ||||
| 19th | West Essex | 153 | 72 | 225 | +18 | ||
| Hugh Campbell | 77 | 72 | 149 | +11 | |||
| Phil Hartley | 76 | 76 | +7 | ||||
| 20th | Benton Hall | 162 | 72 | 234 | +27 | ||
| Adam Morris | 83 | 83 | +14 | ||||
| Andrew Reynolds | 79 | 72 | 151 | +13 | |||
Competition in Progress

Page will refresh results automatically for one hour








