Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Essex Boys Championship - AM Start Sheet
Wednesday 6th August, Tee - White, Canons Brook Course
| Hole | Time | Player | Player | Player |
| 1st | 08:00 | Kai Shah (12.4) Chigwell Golf Club | William Moncur (11.6) Canons Brook Golf Club | |
| 1st | 08:10 | Luca Biagioni (5.3) Romford Golf Club | Oscar Owens (9.7) Crondon Park Golf & Country Club | Lucas Blackburne (5.4) Chelmsford Golf Club |
| 1st | 08:20 | James Kingsnorth (8.0) Romford Golf Club | Riley Jones (7.1) Canons Brook Golf Club | |
| 1st | 08:30 | Harry Barden (5.2) Romford Golf Club | Zac Hazell (5.4) Gosfield Lake Golf Club | Benjamin Jenkins (4.1) Upminster Golf Club |
| 1st | 08:40 | Jacob Bean (3.2) Romford Golf Club | Jeremy Davies (7.1) Canons Brook Golf Club | |
| 1st | 08:50 | Frederick Folwell (4.5) Upminster Golf Club | Tyler Thompson (3.6) Colchester | Callum Coles (4.4) Romford Golf Club |
| 1st | 09:00 | Aydin Malik (3.8) Bentley Golf Club | Thomas Billings (2.2) Colchester | ELLIOTT JENKINS (2.7) Upminster Golf Club |
| 1st | 09:10 | Matthew Whitaker (3.3) Canons Brook Golf Club | Austin Willis (4.1) Gosfield Lake Golf Club | Tyler Coney (3.3) Orsett Golf Club |
| 1st | 09:20 | Tate Daly (-0.9) Orsett Golf Club | Freddie Rusbridge (2.3) Colne Valley | Oliver Leech (2.4) Upminster Golf Club |
| 1st | 09:30 | Ali-Asgher Haji (3.3) Orsett Golf Club | Lawson Bailey (1.2) Bentley Golf Club | Oliver George (-0.7) Thorpe Hall Golf Club |
Essex Boys Championship - AM Startsheet - Wednesday 6th August 2025
| Hole | Time | Player | Player | Player |
| 10th | 08:00 | Rikhil Kowlessur (7.7) Romford Golf Club | Daniel Retief (10.8) Bentley Golf Club | |
| 10th | 08:10 | Jack Hayes (10.7) Bentley Golf Club | Cooper Hayes (9.7) Clacton-on-Sea | Liam Wiltshire (4.9) Stock Brook Manor Golf Club |
| 10th | 08:20 | William Styles (6.0) Romford Golf Club | Adam Jenkins (3.9) Upminster Golf Club | Max Carter (3.3) West Essex |
| 10th | 08:30 | Ollie Carlyon (3.5) Orsett Golf Club | James Hourihan (6.1) Romford Golf Club | Joshua Nanson (3.8) Wanstead |
| 10th | 08:40 | Milo Locke (2.6) Clacton-on-Sea | alfie outram (3.1) Upminster Golf Club | Charlie Gladman (1.5) Colchester |
| 10th | 08:50 | Rhys Hatcher (0.7) Canons Brook Golf Club | Louie Dennison (1.3) Orsett Golf Club | Lewis Doy (0.1) Chelmsford Golf Club |
| 10th | 09:00 | Thomas Alder (0.8) Romford Golf Club | Joseph Sidwell (-1.4) Chelmsford Golf Club | Harry Tobin (3.3) Orsett Golf Club |
| 10th | 09:10 | Teddy Ralston (1.0) The Rayleigh Club | Stanley Smith (0.6) Colchester | Luke McCarthy (0.6) Colne Valley |
| 10th | 09:20 | Will Moore (-0.5) Orsett Golf Club | Hayden Norman (-1.6) Romford Golf Club | Ethan Roos (-2.1) Thorndon Park Golf Club |








