Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Veterans Trophies Start Sheet
Wednesday 19th June 2019, Tee - White, Colchester Course
| Hole | Time | Player | Player | Player |
| 1st | 12:00 | Mark Thomson (9.7) Benton Hall Golf & Country Club | Jim Fern (16.3) Potters Resorts Five Lakes | |
| 1st | 12:08 | David Wallis (8.5) Benton Hall Golf & Country Club | Robert Hepworth (22.8) Canons Brook Golf Club | Dudley Barker (26.9) Royal Epping Forest Golf Club |
| 1st | 12:16 | Derek Entwistle (16.3) Basildon | Russell Phillips (22.4) Brentwood Golf Club | Kevin Mead (18.8) Mardyke Valley Golf Club |
| 1st | 12:24 | Len Thomas (18.9) Basildon Golf Club | Gerry Keane (24.7) Thorndon Park Golf Club | Andy Higginson (13.2) Stoke by Nayland Golf Club |
| 1st | 12:32 | Mick Cusack (16.1) Stapleford Abbotts Golf Club | Clinton Jones (6.7) Wanstead Golf Club | John O'Connor (10.4) Braintree Golf Club |
| 1st | 12:40 | Kevin Saunders (2.6) Thorndon Park Golf Club | Michael Goodwin (7.6) Castle Point Golf Club | Jeff Hannam (6.8) Langdon Hills Golf Club |
| 1st | 12:48 | Keith Buxton (4.8) Clacton-on-Sea | Graham Bowers (6.5) Burnham-on-Crouch | Mike Sutton (12.2) Colchester Golf Club |
| 1st | 12:56 | Stephen Wren (14.5) The Warren Golf & Country Club (Essex) Golf Club | Ray Jupp (7.7) Romford Golf Club | Stuart Herd (15.5) Boyce Hill Golf & Country Club |
| 1st | 13:04 | Alan Beasley (16.0) Colchester Golf Club | Kevin Larcombe (11.3) Crondon Park Golf & Country Club | David Adams (14.5) The Essex Golf & Country Club |
| 1st | 13:12 | George Francis (22.1) Hartswood Golf Club | Ian Bullock (19.4) Three Rivers Golf Club | |
| 1st | 13:20 | George McKernon (25.0) Playgolf Colchester | Dave Frost (25.5) Southend-on-Sea Golf Club | David Hansom (32.2) Frinton Golf Club |
| 1st | 13:28 | Andrew Connor (11.0) Upminster Golf Club | Kevin Hughes (13.4) Theydon Bois Golf Club | David Kenneth Cope (8.1) Hainault Forest |
Veterans Trophies Startsheet - Wednesday 19th June 2019
| Hole | Time | Player | Player | Player |
| 11th | 12:00 | Ian Bartley (6.7) Boyce Hill Golf & Country Club | ||
| 11th | 12:08 | Clive Jenner (40.8) Potters Resorts Five Lakes | Pat Fox (27.1) Canons Brook Golf Club | Mike MacNulty (35.8) Royal Epping Forest Golf Club |
| 11th | 12:16 | Richard Duane (18.8) Basildon Golf Club | William Nash (15.0) Brentwood Golf Club | Mark Boardman (16.4) Stapleford Abbotts Golf Club |
| 11th | 12:24 | Gary Chandler (15.6) Mardyke Valley Golf Club | Peter Hamilton (21.2) Wanstead Golf Club | Lionel Hatch (19.1) Stoke-by-Nayland Golf Club |
| 11th | 12:32 | Kevin Smith (10.3) Braintree Golf Club | Gary Ansell (9.2) Thorndon Park Golf Club | Tony Chandler (8.5) Clacton-on-Sea |
| 11th | 12:40 | Wilf White (11.0) Burnham-on-Crouch | William Eke (5.3) Colchester | Dave Scott (13.0) Langdon Hills Golf Club |
| 11th | 12:48 | Eric Derham (6.0) The Warren Golf & Country Club (Essex) Golf Club | Steve Kemp (8.9) Romford Golf Club | David Parnell (8.8) Castle Point Golf Club |
| 11th | 12:56 | Bill Sharpe (14.9) The Essex Golf & Country Club | John Underwood (13.7) Hartswood Golf Club | |
| 11th | 13:04 | Kevin Price (15.2) Stoke by Nayland Golf Club | Graham Stables (13.7) Three Rivers Golf Club | |
| 11th | 13:12 | Gordon Allen (19.7) Warley Park Golf Club | Malcolm Brennan (20.4) Southend-on-Sea Golf Club | Fred Beaumont (11.7) Hainault Forest |
| 11th | 13:20 | Vince Mcauley (17.1) Frinton Golf Club | Danny Bird (13.1) Upminster Golf Club | Andy Parker (8.6) Thorndon Park Golf Club |
| 11th | 13:28 | Barry Dayman (18.3) Playgolf Colchester | Lex Gordon (20.8) Theydon Bois Golf Club | Albert Cartwright (23.6) Stock Brook Manor Golf Club |








