Latest News:
Three Essex Juniors Reach Telegraph Championship Final at Quinta do Lago!
Monday 1st December 2025
The Justin Rose Telegraph Junior Championship tees off today at Quinta do Lago, with three Essex juniors proudly making the final field.
Read More...
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
England Golf offer Affiliated Members complimentary Personal Liability Insurance
Friday 17th May 2019
The Faldo Wedge Start Sheet
Thursday 30th May 2019, Tees - White (Men), Red (Ladies), Garon Park (East/West) Course
| Hole | Time | Player | Player | Player |
| 1st | 08:48 | Maximus Maddocks (-1.2) Thorpe Hall Golf Club | Bobby Rothery-Archer (-1.9) Garon Park Golf Complex | Kai Edmunds (6.5) Southend-on-Sea Golf Club |
| 1st | 08:55 | Harrison Shinn (19.7) Thorpe Hall Golf Club | Ellis Blows (5.1) Garon Park Golf Complex | Elliot Cox (14.0) Boyce Hill Golf & Country Club |
| 1st | 09:02 | Ali-Abbas Haji (5.1) Orsett Golf Club | Lee Sitch (1.4) Garon Park Golf Club | Ethan Bird (17.3) Boyce Hill Golf & Country Club |
| 1st | 09:09 | THOMAS LOWE (4.7) Upminster Golf Club | Jamie Howells (12.1) Langdon Hills Golf Club | Dylan Hunt (-1.1) Thorndon Park Golf Club |
| 1st | 09:16 | Jack Carter (0.5) Upminster Golf Club | Dawson Langan (-2.3) Orsett Golf Club | Charlie Thomas (5.8) Thorndon Park Golf Club |
| 1st | 09:23 | Kieran Stanley (12.3) Upminster Golf Club | Georgia Cater (4.1) Thorndon Park Golf Club | Louis Vallis (-1.9) Romford Golf Club |
| 1st | 09:30 | Lauren Gowers (3.4) Chelmsford Golf Club | Greg Crawley (6.5) Stock Brook Manor Golf Club | Finn Carrick (-1.7) Bentley Golf Club |
| 1st | 09:37 | Rosie Boyce (14.9) Chelmsford Golf Club | Ben Carson (7.3) Stock Brook Manor Golf Club | Alfie Dorrington (-1.7) Bentley Golf Club |
| 1st | 09:44 | Megan Dawson (1.7) Chelmsford Golf Club | Daisy Eves (15.9) Colne Valley Golf Club | Lawson Bailey (1.2) Bentley Golf Club |
| 1st | 09:51 | Dominic Hoskin (1.0) Benton Hall Golf & Country Club | Daniel Wallace (1.1) Colne Valley | Henry Linley (-2.8) Romford Golf Club |
| 1st | 09:58 | Cameron Myles (12.9) Benton Hall Golf & Country Club | Hannah Kane (15.8) Colne Valley Golf Club | Oliver Brightman (-0.2) Romford Golf Club |
| 1st | 10:05 | Ben Kersey (5.6) Benton Hall Golf & Country Club | Mia Barningham (6.3) Colchester | Zoe McLean-Tattan (-2.6) Romford Golf Club |
| 1st | 13:00 | HARRY FLYNN (-1.8) The Rayleigh Club | Marley Read (-2.7) Benton Hall Golf & Country Club | Thomas Atkinson (2.4) Chigwell Golf Club |
| 1st | 13:07 | Harrison Preston (-1.0) Epping Golf Club | Max Wiley (0.3) Forrester Park Golf Club | Alexander Wall (19.5) Chigwell Golf Club |
| 1st | 13:14 | Jake Hinton (-0.5) Brentwood Golf Club | Sam Mortimer-Ford (1.0) The Rayleigh Club | Christian Wall (1.1) Chigwell Golf Club |
| 1st | 13:21 | Jack Partridge (10.7) Frinton Golf Club | Max Porteous (-1.2) Thorndon Park Golf Club | Jack Samuel (3.3) Golf World Stansted |
| 1st | 13:28 | Alex Hazell (15.1) Frinton Golf Club | Max Briggs (1.9) Orsett Golf Club | Charlie Vaughan (15.4) Golf World Stansted |
| 1st | 13:35 | Jonathan Robert Carter (15.9) Frinton Golf Club | Luke Cursons (9.0) Orsett Golf Club | Alfie Smith (16.9) Golf World Stansted |
| 1st | 13:42 | Oliver Baker (-4.8) Colchester | Oliver Warn (1.0) The Warren Golf & Country Club (Essex) Golf Club | Callum Chamberlain (3.1) Braintree |
| 1st | 13:49 | Theo Baker (-2.3) Colchester | Frederick Warn (-2.4) The Warren Golf & Country Club (Essex) Golf Club | Matthew Best (5.8) Braintree |
| 1st | 13:56 | Edward Mason (-4.3) Colchester | Harry Lloyd (13.8) Warren Golf Club (Essex) | Liam Walsh (9.8) Braintree |
The Faldo Wedge Startsheet - Thursday 30th May 2019
| Hole | Time | Player | Player | Player |
| 10th | 08:48 | Millie Tillyer (0.9) Thorpe Hall Golf Club | Eddie Hyde (14.7) Garon Park Golf Club | Charlie Turner (9.9) Burnham-on-Crouch |
| 10th | 08:55 | Ivy Neary (5.2) Thorpe Hall Golf Club | Henry Paris (20.7) Garon Park Golf Club | James Hallett (6.0) Burnham-on-Crouch |
| 10th | 09:02 | Emily Dixon (0.5) Orsett Golf Club | Scott Baker (26.0) Garon Park Golf Club | Harry Duck (8.9) Burnham-on-Crouch |
| 10th | 09:09 | Harry Flicker (10.1) Crowlands Heath Golf Club | Morgan Cohen (5.1) Langdon Hills Golf Club | Spencer Watson (4.6) Chelmsford Golf Club |
| 10th | 09:16 | Ethan Tatchell (11.7) Crowlands Heath Golf Club | Elle Redgewell (7.4) Langdon Hills Golf Club | Joseph Gibbon (5.6) Thorndon Park Golf Club |
| 10th | 09:23 | Craig Fallon (9.3) Crowlands Heath Golf Club | Lewis Dalley (12.8) Langdon Hills Golf Club | Finlay Stronach (17.1) Thorndon Park Golf Club |
| 10th | 09:30 | Mason Barningham (-4.2) Colchester | Jack Fisk (4.1) Three Rivers Golf Club | Joe Sandle (5.3) Bentley Golf Club |
| 10th | 09:37 | Ralph Barker Smith (7.1) Colne Valley | Luke Pearson (3.6) Chelmsford Golf Club | James Barker (7.0) Bentley Golf Club |
| 10th | 09:44 | Dylan Hussey (-4.3) Romford Golf Club | Rhys Abercromby (6.6) Chelmsford Golf Club | Joshua Steele (5.5) Stock Brook Manor Golf Club |
| 10th | 09:51 | Edward Linley (-2.3) Romford Golf Club | Joseph Sidwell (-1.4) Chelmsford Golf Club | Ethan Roos (-2.1) Thorndon Park Golf Club |
| 10th | 09:58 | Henry Styles (-5.2) Romford Golf Club | Sam Calvert (-1.2) Chelmsford Golf Club | Jack Wood (4.9) Stock Brook Manor Golf Club |
| 10th | 10:05 | |||
| 10th | 13:00 | |||
| 10th | 13:07 | Max Oats (-2.0) Epping | Oliver Morrell (9.9) Burnham-on-Crouch | Maximilian Winsor (1.5) Orsett Golf Club |
| 10th | 13:14 | Ben Roberts (3.1) West Essex | Charlie Gladman (1.5) Colchester | Alexander Oddy (-2.8) Orsett Golf Club |
| 10th | 13:21 | William Bailey (4.7) Orsett Golf Club | Jamie Sach (1.4) Frinton Golf Club | William Muldoon (-1.9) Epping |
| 10th | 13:28 | Lucas Yeo-Evans (0.1) Chelmsford Golf Club | Conor Forecast (15.9) Frinton Golf Club | Woody Eastman (4.6) Orsett Golf Club |
| 10th | 13:35 | Freddie Fawsitt (15.3) Warley Park Golf Club | Max Leonardi (16.6) Frinton Golf Club | Jenson Bacon (6.3) Forrester Park Golf Club |
| 10th | 13:42 | Arian Masud (0.8) Colchester | Alanna Mathews (9.9) Colchester | Jay Foley (8.0) Clacton-on-Sea Golf Club |
| 10th | 13:49 | Max Day (9.7) Colchester | James Middleton (9.4) Warren Golf Club (Essex) | Samuel Bruce (11.4) Clacton-on-Sea Golf Club |
| 10th | 13:56 | Cody Zhou (3.4) Colchester | Joseph Rodriguez (-1.7) Warren Golf Club (Essex) | Henry Goodwin (6.8) Clacton-on-Sea Golf Club |








