Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Essex Amateur Championship Rd 1 Start Sheet
Saturday 9th June 2018, Tee - White, Upminster Course
| Hole | Time | Player | Player | Player |
| 1st | 08:00 | Joseph Hunt (0.1) Basildon | Teddy Papple (-1.8) Stock Brook Manor Golf Club | Wilf Elliott (2.6) Clacton-on-Sea Golf Club |
| 1st | 08:10 | Adam Jones (3.2) Wanstead | Lewis Wright (-3.5) Chelmsford Golf Club | Thomas McGee (1.3) Braintree Golf Club |
| 1st | 08:20 | Joshua Bethell (0.9) Clacton-on-Sea | George Rolph (1.5) Upminster Golf Club | Jamie Benton (0.2) Orsett Golf Club |
| 1st | 08:30 | James Webster (3.6) West Essex | Thomas Hatton (0.3) Stoke by Nayland Golf Club | Sam Tawse (4.2) Upminster Golf Club |
| 1st | 08:40 | Darrell Aziz (0.1) The Rayleigh Club | Alexander Bradley (2.1) Chelmsford Golf Club | Daniel Nicholls (-3.3) Clacton-on-Sea |
| 1st | 08:50 | Ernest Grosvenor (1.6) Maylands Golf & Country Club | Bobby Parmar (0.3) Abridge Golf & Country Club | Samuel Kinnane (4.9) The Warren Golf & Country Club (Essex) Golf Club |
| 1st | 09:00 | James Hedger (1.4) Braintree | Jake McGlinchey (-1.3) Bentley Golf Club | Oscar Yeomans (-0.5) Chelmsford Golf Club |
| 1st | 09:10 | William Dunn (-1.1) Chelmsford Golf Club | Frederick Holmes (1.3) Hainault Forest | Bradley Aldridge (-2.1) Upminster Golf Club |
| 1st | 09:20 | Gary Brown (1.0) Benton Hall Golf & Country Club | Jackson Garnett (-2.1) Potters Resorts Five Lakes | Daniel Simmons (0.7) Upminster Golf Club |
| 1st | 09:30 | Joshua Hickling (-0.5) Rochford Hundred Golf Club | Andrew Reynolds (-1.3) Benton Hall Golf & Country Club | Sean Walker (3.5) Abridge Golf & Country Club |
| 1st | 09:40 | Thomas Wells (2.4) Rochford Hundred Golf Club | Harrison Linney (0.4) West Essex | Cassidy Steffens (1.2) Orsett Golf Club |
| 1st | 09:50 | Harry Butler (-3.6) Chigwell Golf Club | Bailee Curran (-2.2) Orsett Golf Club | Joe Tatam (-1.6) Brentwood Golf Club |
| 1st | 10:00 | Christopher Wenn (2.5) Maylands Golf Club | Joshua Day (-2.5) Stoke-by-Nayland Golf Club | George Gennings (-2.4) Thorndon Park Golf Club |
Essex Amateur Championship Rd 1 Startsheet - Saturday 9th June 2018
| Hole | Time | Player | Player | Player |
| 10th | 08:00 | Luke Winwood (1.9) Bentley Golf Club | Rory Bennet (-3.6) Thorndon Park Golf Club | Joe Green (0.2) Orsett Golf Club |
| 10th | 08:10 | Max Maynard (-5.0) Colchester Golf Club | Alfie Buttle (6.2) Orsett Golf Club | Jasper Carr (-1.6) Chigwell Golf Club |
| 10th | 08:20 | James Angel (3.9) Colchester Golf Club | Steve Connor (3.1) Upminster Golf Club | Nathan Parrish (-2.2) Stock Brook Manor Golf Club |
| 10th | 08:30 | Steven McMurray (0.5) Hainault Forest | Harry Robson (-0.4) Orsett Golf Club | Ryan Tattan (-3.6) Chelmsford Golf Club |
| 10th | 08:40 | Jack Brown (-2.7) Chelmsford Golf Club | Ben Wyatt (-1.2) The Rayleigh Club | George Leversuch (-2.2) Wanstead Golf Club |
| 10th | 08:50 | Callum Newton (-0.4) Orsett Golf Club | Barry Medcalf (-1.6) Langdon Hills Golf Club | Joshua Cardy (-0.1) The Warren Golf & Country Club (Essex) Golf Club |
| 10th | 09:00 | Lukas Warren (-0.3) Thorndon Park Golf Club | Benjamin Humphrey (-1.5) Chelmsford Golf Club | Tom Owen (-0.8) Rochford Hundred Golf Club |
| 10th | 09:10 | Ben Tobin (-1.5) Langdon Hills Golf Club | Shay McQueen (-3.1) Romford Golf Club | Zachary Chegwidden (-4.4) Orsett Golf Club |
| 10th | 09:20 | Brandon Meads (-6.1) Brentwood Golf Club | Jordan Slater (-2.3) Harwich & Dovercourt Golf Club | Ryan Cox (-3.2) Upminster Golf Club |
| 10th | 09:30 | Callum Pipe (-3.9) Braintree | Kevin Smith (0.2) Frinton Golf Club | Jamie Richards (-1.4) Abridge Golf & Country Club |
| 10th | 09:40 | John Bradford (-3.9) Braintree Golf Club | William Percival (-1.5) Orsett Golf Club | Curtis Knipes (-5.4) Chelmsford Golf Club |
| 10th | 09:50 | Alasdair Plumb (-3.2) Chelmsford Golf Club | Jack Dyer (-5.1) Boyce Hill Golf & Country Club | Andrew May (-3.5) Boyce Hill Golf & Country Club |
| 10th | 10:00 | Arron Edwards-Hill (-4.7) Chelmsford Golf Club | Ricky Lee (-1.4) Orsett Golf Club | Jay Beisser (-3.5) The Rayleigh Club |
| Position | Player |
| 1st | Harley Smith |
| 2nd | Lewis Gott |
| 3rd | Davis King |
| 4th | Tommy King |
| 5th | Billy Coe |
| 6th | Thomas Atkinson |
| 7th | Shyam Solanki |
| 8th | Louis Taylor |








