Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
ESSEX BOYS CHAMPIONSHIP AM Start Sheet
Thursday 28th July 2016, Tee - White, West Essex Course
| Hole | Time | Player | Player | Player |
| 1st | 08:00 | Jon Russell (0.1) Langdon Hills Golf Club | Alex Lynes (6.1) West Essex Golf Club | William Buckley (1.4) Brentwood Golf Club |
| 1st | 08:10 | Greg Crawley (6.5) Stock Brook Manor Golf Club | Rory Bennet (-3.6) Thorndon Park Golf Club | Sam Oakes (7.4) Langdon Hills Golf Club |
| 1st | 08:20 | Carter Rowe (-2.9) Chelmsford Golf Club | Liam Kirkham (3.7) Burnham-on-Crouch | Timmy Moncur (-2.6) West Essex |
| 1st | 08:30 | James Holt (3.4) Chelmsford Golf Club | Connor Sattaur (3.8) West Essex Golf Club | Harry Wood (0.4) Orsett Golf Club |
| 1st | 08:40 | Joseph Whiting (6.3) Castle Point Golf Club | Teddy Papple (-1.8) Stock Brook Manor Golf Club | Alan Angel (4.1) West Essex Golf Club |
| 1st | 08:50 | Jake Wells (2.2) Clacton-on-Sea | Joe Cosgrove (8.0) Colne Valley Golf Club | Joshua Steele (5.5) Stock Brook Manor Golf Club |
| 1st | 09:00 | Alfie Bainborough (7.4) West Essex Golf Club | Charlie Dodds (4.6) Stock Brook Manor Golf Club | Michael Charlton (3.7) Theydon Bois Golf Club |
| 1st | 09:10 | Jack Fuller (4.3) Three Rivers Golf Club | Samuel Kinnane (4.9) The Warren Golf & Country Club (Essex) Golf Club | Shyam Solanki (7.0) Orsett Golf Club |
| 1st | 09:20 | William Horne (-3.9) Orsett Golf Club | Joshua Coleman (-1.7) Colchester | Joe Green (0.2) Orsett Golf Club |
| 1st | 09:30 |
ESSEX BOYS CHAMPIONSHIP AM Startsheet - Thursday 28th July 2016
| Hole | Time | Player | Player | Player |
| 10th | 08:00 | Patrick Arundel (0.2) Boyce Hill Golf & Country Club | Alexander Thyer (0.8) Chigwell Golf Club | Louis Taylor (1.4) Woodford Golf Club |
| 10th | 08:10 | Davis King (8.0) Orsett Golf Club | Oscar Yeomans (-0.5) Chelmsford Golf Club | Chris Chaplin (2.6) Rochford Hundred Golf Club |
| 10th | 08:20 | Jasper Carr (-1.6) Chigwell Golf Club | Alfie Buttle (6.2) Orsett Golf Club | Jack Charlton (2.3) Hadley Wood |
| 10th | 08:30 | Harrison Linney (0.4) West Essex | Harry Marchant (2.3) Burstead (The) Golf Club | Flynn Dunmore (0.5) Garon Park Golf Club |
| 10th | 08:40 | Alex English (3.2) Stoke-by-Nayland Golf Club | Ashdon Brown (4.4) Three Rivers Golf Club | |
| 10th | 08:50 | Callum Newton (-0.4) Orsett Golf Club | Benjamin Humphrey (-1.5) Chelmsford Golf Club | Joshua Read (-1.9) Three Rivers Golf Club |
| 10th | 09:00 | Liam Francis (1.5) Abridge Golf & Country Club | Benjamin Rendell (3.8) Clacton-on-Sea Golf Club | Harry Moncur (0.5) West Essex |
| 10th | 09:10 | Cassidy Steffens (1.2) Orsett Golf Club | Ryan Tattan (-3.6) Chelmsford Golf Club | Callum Hensby (-0.4) Stoke by Nayland Golf Club |
| 10th | 09:20 | George Gennings (-2.4) Thorndon Park Golf Club | Callum Hilton (0.5) Warren Golf Club (Essex) | Arron Edwards-Hill (-4.7) Chelmsford Golf Club |
| 10th | 09:30 | Curtis Knipes (-5.4) Chelmsford Golf Club | Jack Dyer (-5.1) Boyce Hill Golf & Country Club | Michael Gilbert (-1.0) Chelmsford Golf Club |








