Latest News:
2026 Men's Competition Handicap Eligibility Criteria
Wednesday 10th September 2025
Mens Handicap Criteria 2026 - Click the image to open the PDF
Read More...
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
Essex Boys Championship - Round 1 Start Sheet
Tuesday 29th July 2014, Tee - White, Thorndon Park Course
| Hole | Time | Player | Player | Player |
| 1st | 08:00 | Sean Curley (4.0) Wanstead | Sam Ainsbury (8.1) Burstead (The) Golf Club | Shyam Solanki (7.0) Orsett Golf Club |
| 1st | 08:08 | Cameron Dines (7.3) Thorndon Park Golf Club | Simon Cuthbert (4.4) Thorndon Park Golf Club | Ben Franklin (2.9) Rochford Hundred Golf Club |
| 1st | 08:16 | Jack Charlton (2.3) Hadley Wood | Joshua Charles (7.4) Thorndon Park Golf Club | Liam Francis (1.5) Abridge Golf & Country Club |
| 1st | 08:24 | Charlie Dibble (5.8) Wanstead Golf Club | Ryan Tattan (-3.6) Chelmsford Golf Club | Cassidy Steffens (1.2) Orsett Golf Club |
| 1st | 08:32 | Alex English (3.2) Stoke-by-Nayland Golf Club | Arron Edwards-Hill (-4.7) Chelmsford Golf Club | Zachary Chegwidden (-4.4) Orsett Golf Club |
| 1st | 08:40 | Josh Mills (5.9) Abridge Golf & Country Club | Thomas Hatton (0.3) Stoke by Nayland Golf Club | Jack Staines (4.3) Maylands Golf & Country Club |
| 1st | 08:48 | Robert Rangel (5.7) Chigwell Golf Club | Harry Robins (5.0) Thorndon Park Golf Club | George Tunbridge (1.0) Burstead (The) Golf Club |
| 1st | 08:56 | William Percival (-1.5) Orsett Golf Club | Michael Gilbert (-1.0) Chelmsford Golf Club | Benjamin Rendell (3.8) Clacton-on-Sea Golf Club |
| 1st | 09:04 | George Leversuch (-2.2) Wanstead Golf Club | Bobby Parmar (0.3) Abridge Golf & Country Club | William Turner (0.9) Thorpe Hall Golf Club |
| 1st | 09:12 | Dominic Piccolo (-0.7) Thorndon Park Golf Club | Sam O`Brien (4.5) Stoke-by-Nayland Golf Club | Joshua Hickling (-0.5) Rochford Hundred Golf Club |
| 1st | 09:20 | Elliott Oxlade (0.9) Chelmsford Golf Club | Ryan Cox (-3.2) Upminster Golf Club | Christopher Grant (1.2) Thorpe Hall Golf Club |
| 1st | 09:28 | Bailee Curran (-2.2) Orsett Golf Club | Taylor Carter (-2.7) The Rayleigh Club | Bradley Bawden (-4.3) Rochford Hundred Golf Club |
Essex Boys Championship - Round 1 Startsheet - Tuesday 29th July 2014
| Hole | Time | Player | Player | Player |
| 10th | 08:00 | Patrick Arundel (0.2) Boyce Hill Golf & Country Club | Joe Defries (3.9) Warley Park Golf Club | Max Maynard (-5.0) Colchester Golf Club |
| 10th | 08:08 | Joe Green (0.2) Orsett Golf Club | Max Smith (0.4) Clacton-on-Sea Golf Club | Jacob Dobbyn (3.7) Boyce Hill Golf & Country Club |
| 10th | 08:16 | Joshua Coleman (-1.7) Colchester | Nathaniel Gleed (9.4) Wanstead Golf Club | Paul Brown (5.1) Castle Point Golf Club |
| 10th | 08:24 | Ashdon Brown (4.4) Three Rivers Golf Club | Jack Brown (-2.7) Chelmsford Golf Club | Oliver Fisher (6.5) Burstead (The) Golf Club |
| 10th | 08:32 | Oliver Steward (6.4) Warren Golf Club (Essex) | James Watts (7.7) Wanstead Golf Club | Joshua Read (-1.9) Three Rivers Golf Club |
| 10th | 08:40 | William Noblett (-0.1) Theydon Bois Golf Club | Cai James (-0.7) Colchester | George Gennings (-2.4) Thorndon Park Golf Club |
| 10th | 08:48 | Oscar Yeomans (-0.5) Chelmsford Golf Club | Oliver Boxall (3.7) Abridge Golf & Country Club | Thomas Miller (4.0) Colchester Golf Club |
| 10th | 08:56 | George Meaney (4.2) Thorndon Park Golf Club | Toby Gibbons (4.7) Thorpe Hall Golf Club | Lukas Warren (-0.3) Thorndon Park Golf Club |
| 10th | 09:04 | James Lanigan (4.0) Maylands Golf & Country Club | Glen Mann (3.4) Rochford Hundred Golf Club | Harrison Mosley (2.6) Epping Golf Club |
| 10th | 09:12 | Joe Stevens (3.8) Stoke-by-Nayland Golf Club | Dylan Mahmut (3.3) Thorndon Park Golf Club | Brandon Meads (-6.1) Brentwood Golf Club |
| 10th | 09:20 | Connor Morris (0.7) Rochford Hundred Golf Club | George Whitbread (0.8) Colchester Golf Club | Jack Dyer (-5.1) Boyce Hill Golf & Country Club |
| 10th | 09:28 | Elliot Fullalove (-1.8) Braintree Golf Club | Todd Clements (-3.6) Braintree Golf Club | Louis Lazarus (1.7) Romford Golf Club |








