Latest News:
Adverse/Extreme Weather Reference Guide replaces Winter Checklist
Tuesday 1st October 2024
UNIFICATION - ESSEX GOLF UNION (EGU) and Essex Ladies County Golf Association (ELCGA)
Monday 23rd September 2024
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
Yards | 547 | 352 | 450 | 328 | 127 | 418 | 156 | 511 | 378 | 3267 |
Avg | 6.1 | 4.9 | 5.5 | 4.8 | 3.3 | 5.0 | 3.8 | 5.8 | 5.2 | 44.4 |
Diff | 1.1 | 0.9 | 1.5 | 0.8 | 0.3 | 1.0 | 0.8 | 0.8 | 1.2 | 8.4 |
Best | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 28 |
Worst | 12 | 8 | 9 | 9 | 5 | 7 | 6 | 8 | 9 | 73 |
Rank | = 3rd | = 8th | 1st | = 10th | 17th | = 6th | = 10th | = 10th | 2nd |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 |
Yards | 489 | 140 | 410 | 389 | 177 | 355 | 389 | 544 | 488 | 3381 |
Avg | 5.9 | 3.8 | 4.8 | 5.1 | 3.7 | 4.8 | 5.1 | 6.0 | 5.1 | 44.3 |
Diff | 0.9 | 0.8 | 0.8 | 1.1 | 0.7 | 0.8 | 1.1 | 1.0 | 0.1 | 7.3 |
Best | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 28 |
Worst | 8 | 6 | 7 | 8 | 6 | 8 | 7 | 8 | 7 | 65 |
Rank | = 8th | = 10th | = 10th | = 3rd | 16th | = 10th | = 3rd | = 6th | 18th |
Detail
Hover over a hole for details